Toll402 · Business directory · Tools · llms.txt · MCP
188 government businesses on record in Washington. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Washington","country":"US","category":"government","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| 2nd District Police Station | Rugby Avenue 4823, 20814 | unverified 0 | |
| ANC 8A | Martin Luther King Junior Avenue Southeast 2100, 20020 | unverified 0 | +12028896600 |
| Air Force Office of Scientific Research | North Randolph Street 875, 22217 | unverified 0 | www.afrl.af.mil |
| Alexandria Police Department | Wheeler Avenue 3600, 22304 | unverified 0 | |
| Alexandria Sheriff and Detention Center | Mill Road 2003, 22314 | unverified 0 | |
| American Peace Society House | Jackson Place Northwest 734 | unverified 0 | |
| Appalachian Regional Commission | Connecticut Avenue Northwest 1666, 20009 | unverified 0 | www.arc.gov |
| Arlington County Fire Prevention Office | North Hudson Street 1020, 22201 | unverified 0 | www.arlingtonva.us +17032284644 |
| Arlington County Fire Training Academy | South Taylor Street 2800, 22206 | unverified 0 | fire.arlingtonva.us +17032287604 |
| Arlington County Fire Training Academy | South Taylor Street 2800, 22206 | unverified 0 | |
| Arlington County Fire Training Academy | South Taylor Street 2800, 22206 | unverified 0 | |
| Arlington County Fire Training Academy Storage Building | 29th Street South 4415, 22206 | unverified 0 | |
| Arlington County Human Services | Washington Boulevard 2100, 22204 | unverified 0 | |
| Arlington County Offices | Clarendon Boulevard 2200, 22201 | unverified 0 | |
| Arlington County Police Department Impound Lot | 29th Street South 4250, 22206 | unverified 0 | |
| Arlington Public Schools Facilities and Operations | South Taylor Street 2770, 22206 | unverified 0 | |
| Arlington Trades Center Equipment Bureau | South Taylor Street 2701, 22206 | unverified 0 | |
| Arlington Trades Center Solid Waste / Traffic Engineering Building | 29th Street South 4290, 22206 | unverified 0 | |
| Arlington Trades Center Solid Waste / Traffic Engineering Building | 29th Street South 4290, 22206 | unverified 0 | |
| Arlington Trades Center Traffic Engineering Warehouse | 29th Street South 4280, 22206 | unverified 0 | |
| Arlington Trades Center Traffic Engineering Warehouse | 29th Street South 4290, 22206 | unverified 0 | |
| Arlington Trades Center Vehicle Wash | 28th Street South 4260, 22206 | unverified 0 | |
| Arlington Trades Center Water, Sewer and Streets Administration | 28th Street South 4200, 22206 | unverified 0 | |
| Arlington Trades Center Water, Sewer and Streets Maintenance and Warehouse | 28th Street South 4202, 22206 | unverified 0 | |
| Berwyn Heights Town Hall | Berwyn Road 5700, 20740 | unverified 0 | |
| Bethesda - Chevy Case Regional Services Center | Edgemoor Lane 4805, 20814 | unverified 0 | www.montgomerycountymd.gov |
| Brentwood City Hall | 39th Place 4300, 20722 | unverified 0 | |
| Bureau of Alcohol, Tobacco, Firearms and Explosives | New York Avenue Northeast 99, 20002 | unverified 0 | www.atf.gov |
| Bureau of Indian Affairs | C Street Northwest 1849, 20240 | unverified 0 | |
| Bureau of Indian Education | C Street Northwest 1849, 20240 | unverified 0 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed