Toll402 · Business directory · Tools · llms.txt · MCP
84 government businesses on record in San Jose. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"San Jose","country":"US","category":"government","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| 170 Suite | East Santa Clara Street 30, 95113 | unverified 0 | |
| Alviso Community Policing Center | North Taylor Street 1060, 95002 | unverified 0 | |
| Bella Vista Luxury Apartment Leasing Office | Vista Club Circle 1500, 95054 | unverified 0 | +14084966300 |
| Burbank Sanitary District | Stevens Creek Boulevard 20863, 95014 | unverified 0 | www.burbanksanitary.org |
| California Department of Motor Vehicles San Jose Office | West Alma Avenue 111, 95110 | unverified 0 | www.dmv.ca.gov +18007770133 |
| Campbell City Hall | North First Street 70, 95008 | unverified 0 | |
| Campbell Recreation & Community Services Department | West Campbell Avenue 1, 95008 | unverified 0 | |
| City of San José Office of Emergency Management | North San Pedro Street 855, 95110 | unverified 0 | sanjoseca.gov |
| Congresswoman Zoe Lofgren | North 1st Street 635, 95110 | unverified 0 | lofgren.house.gov |
| County Of Santa Clara Technology Department | unverified 0 | ||
| County Sanitation District 2-3 | Stevens Creek Boulevard 20863, 95014 | unverified 0 | www.csd2-3.org |
| County of Santa Clara County Department of Tax and Collection | West Tasman Drive 110, 95134 | unverified 0 | |
| County of Santa Clara County Office of the Assessor | West Tasman Drive 130, 95134 | unverified 0 | |
| County of Santa Clara Public Health Department | West Tasman Drive 150, 95134 | unverified 0 | |
| Culture Center Of Taipei Economic & Cultural Office in San Francisco (Milpitas) | South Milpitas Boulevard 100, 95035 | unverified 0 | +14087470394 |
| Cupertino City Hall | Torre Avenue 10300, 95014-3202 | unverified 0 | |
| Cupertino Sanitary District | Stevens Creek Boulevard 20863, 95014 | unverified 0 | www.cupertinosanitarydistrict.org |
| Department of Motor Vehicles | North Santa Cruz Avenue 600, 95030 | unverified 0 | dmvappointments.org +18007770133 |
| Department of Social Services | North King Road 591, 95133 | unverified 0 | |
| Devin Derham-Burk, Trustee | Cooper Court 105, 95032 | unverified 0 | |
| Emergency Vehicle Operations Center | West Hedding Street 155, 95110 | unverified 0 | |
| FIRST 5 Santa Clara County | Moorpark Avenue 4000, 95117 | unverified 0 | first5kids.org |
| Facilities and Fleet Civic Center Modular | North San Pedro Street 950, 95110 | unverified 0 | |
| In-Home Supportive Services | Senter Road 1888, 95112 | unverified 0 | www.sccgov.org |
| Internal Revenue Service Taxpayer Assistance Center | South Market Street 55, 95113 | unverified 0 | |
| Los Gatos Town Hall | East Main Street 110, 95030 | unverified 0 | www.losgatosca.gov +14083546832 |
| MBDA Business Center | South Bascom Avenue 950, 95128 | unverified 0 | www.mbda.gov |
| Milpitas Police | North Milpitas Boulevard 1275 | unverified 0 | |
| Monte Sereno City Hall | Saratoga-Los Gatos Road 18041, 95030 | unverified 0 | |
| Morgan Hill City Council Chamber | Peak Avenue 17555, 95037-4136 | unverified 0 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed