Toll402 · Business directory · Tools · llms.txt · MCP
181 clinic businesses on record in San Diego. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"San Diego","country":"US","category":"clinic","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| 8910 Villa La Jolla Drive - Imaging Services | Villa La Jolla Drive 8910, 92037 | unverified 0 | health.ucsd.edu +16195433405 |
| 8910 Villa La Jolla Drive - Lab Services | Villa La Jolla Drive 8910, 92037 | unverified 0 | health.ucsd.edu +18586578690 |
| 8910 Villa La Jolla Drive - Pediatrics | Villa La Jolla Drive 8910, 92037 | unverified 0 | health.ucsd.edu +18582034962 |
| 8910 Villa La Jolla Drive - Women's Health Services | Villa La Jolla Drive 8910, 92037 | unverified 0 | health.ucsd.edu |
| AFC Urgent Care | Balboa Avenue 5671, 92111 | unverified 0 | www.afcurgentcare.com +18588002880 |
| AFC Urgent Care | Mira Mesa Boulevard 8260, 92126 | unverified 0 | |
| Alexander Cosmetic Surgery | Genesee Avenue 9339, 92121 | unverified 0 | alexandersurgery.com +18583814451 |
| Allurant Medical Spa | Valley Centre Drive 3860, 92130 | unverified 0 | |
| Altura Mental Health | Garnet Avenue 1539, 92109 | unverified 0 | alturamentalhealth.com · info@alturamentalhealth.com |
| Alvarado Hospital | unverified 0 | healthlocations.ucsd.edu | |
| Alvarado Parkway Institute Behavioral Health System | Parkway Drive 7050, 91942 | unverified 0 | www.apibhs.com +16196676125 |
| Asis Physical Therapy | Valley Centre Drive 3830, 92130 | unverified 0 | asispt.com +18582172496 · info@asispt.com |
| Asis Physical Therapy | Scripps Poway Parkway 10545, 92131 | unverified 0 | asispt.com +18582172496 |
| Bighorn Mohs Surgery and Dermatology Center | unverified 0 | www.scripps.org | |
| Black Mountain Physical Therapy & Hand Center | 9888 | unverified 0 | +18582074481 |
| Bridget Hanagan, MA | 4th Avenue 1963, 92101 | unverified 0 | |
| BrightQuest Treatment Centers - San Diego | Wellesley Street West 5520, 91942 | unverified 0 | www.brightquest.com +16194660547 |
| CalMTS - Chula Vista | Boswell Road 2300, 91914 | unverified 0 | caltms.com +18009857580 |
| CalTMS | Cuyamaca Street 8770, 92071 | unverified 0 | caltms.com |
| California Center For Reproductive Medicine | North El Camino Real 477, 92024 | unverified 0 | cacrm.com +17602742000 · info@cacrm.com |
| CeleCor Therapeutics | Camino Del Mar 1201, 92014 | unverified 0 | www.celecor.com +18587779750 |
| Centro Médico El Cajón | West Main Street 133, 92020 | unverified 0 | |
| Changes Plastic Surgery | El Camino Real 11515 | unverified 0 | |
| Claremont Medical Center | Genesee Avenue 4282, 92117 | unverified 0 | |
| Clear with periodic clouds Kaiser Permanente San Diego Mission Road | San Diego Mission Road 10990, 92108 | unverified 0 | healthy.kaiserpermanente.org |
| Coastal Skin And Eye Institute | Carmel Mountain Road 5550 | unverified 0 | |
| Community Clinic Health Network | unverified 0 | ||
| Concentra Urgent Care | Ruffin Road 5575, 92123 | unverified 0 | www.concentra.com +18582772744 |
| Crestwood Behavioral Health San Diego | University Avenue 5550, 92105 | unverified 0 | crestwoodbehavioralhealth.com +16194816790 |
| Daman Paul | unverified 0 | childrenscliniclajolla.com +18584595437 · paulkiddoc@gmail.com |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed