Toll402 · Business directory · Tools · llms.txt · MCP
9 veterinary businesses on record in New Orleans. Top 9 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"New Orleans","country":"US","category":"veterinary","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Canal Street Veterinary Hospital | Canal Street 4022 | unverified 0 | |
| Crescent City Veterinary Hospital | Jefferson Avenue 524, 70115 | unverified 0 | crescentcityvet.com +15048940752 |
| French Quarter Vet | Royal St 922 | unverified 0 | thefrenchquartervet.vetmatrixbase.com +15043227030 |
| MSAH | Allen Toussaint Boulevard 734 | unverified 0 | |
| Maple Small Animal Clinic | Maple Street 7608 | unverified 0 | maplesmallanimalclinic.com +15048666316 |
| Pet Care Center | Esplanade Avenue 938 | unverified 0 | www.petcarecenternola.com +15045222997 |
| Primary Veterinary Care | unverified 0 | primaryveterinarycare.com | |
| Southshore Animal Hospital | Live Oak Street 213, 70005 | unverified 0 | www.southshoreanimal.com +15048317724 · info@southshoreanimal.com |
| Villalobos Rescue Center | North Claiborne Avenue 4525 , 70117 | unverified 0 | www.vrcpitbull.net |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed