Toll402 · Business directory · Tools · llms.txt · MCP
101 clinic businesses on record in Minneapolis. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Minneapolis","country":"US","category":"clinic","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Abbott Northwestern General Medicine Associates | Chicago Avenue 2800, 55407 | unverified 0 | account.allinahealth.org |
| Abbott Northwestern Hospital | unverified 0 | www.allinahealth.org | |
| Ace Beauty & Wellness | West Lake Street 1620 | unverified 0 | acebeautyandwellness.com +16125402745 · info@acebeautyandwellness.com |
| Adolescent Health Clinic | unverified 0 | www.childrensmn.org | |
| Adoption Medicine Clinic | South 7th Street 2512, 55454 | unverified 0 | adoption.umn.edu +16126241164 |
| Advanced Spine & Pain Clinics Of MN | South Wayzata Boulevard 2801, 55405 | unverified 0 | |
| All Care Health | Chicago Avenue 2800, 55407 | unverified 0 | allcarehealthandwellness.com |
| Alliance Clinic | University Avenue Southeast 3329, 55414 | unverified 0 | www.meridianprograms.com +18773671715 |
| Allina Health East Lake Street Clinic | Snelling Avenue 3024, 55406 | unverified 0 | +16127754900 |
| Allina Health Orthopedics | Chicago Avenue 2800, 55407 | unverified 0 | account.allinahealth.org |
| Allina Health Uptown Clinic | West Lake Street 1221, 55408 | unverified 0 | account.allinahealth.org |
| Allina Medical Clinic | Hennepin Avenue South 2800, 55408 | unverified 0 | account.allinahealth.org +16127754800 |
| Associated Skin Care Specialists | Sheridan Avenue South 4729, 55410 | unverified 0 | www.associatedskincare.com +16122256970 |
| Behavioral Health Center | Chicago Avenue 1800 | unverified 0 | |
| Bluecrescent Urgent Care | 42nd Avenue South 3809, 55406 | unverified 0 | |
| Briva Health | East Lake Street 2211 | unverified 0 | |
| Catalyst Mental Health | Lyndale Avenue South 1915, 55403 | unverified 0 | www.catalystmentalhealth.com |
| Cedar Hill Therapy | Lyndale Avenue South 3432, 55408 | unverified 0 | cedarhilltherapy.com +16122844291 |
| Cheryl A. Cowan, LICSW | Nicollet Avenue 2430, 55404 | unverified 0 | +16128711454 |
| Clarus | 39th Avenue Northeast 2603 | unverified 0 | clarusdermatology.com +16122132370 |
| Community-University Health Care Center | Bloomington Avenue 2001, 55404 | unverified 0 | www.cuhcc.com |
| Comprehensive Behavioral Health | 4th Avenue South 4243 | unverified 0 | +16128212003 |
| Courage Kenny Sports and Physical Therapy | Chicago Avenue 2800, 55407 | unverified 0 | account.allinahealth.org |
| DaVita Minneapolis Uptown Dialysis | Lyndale Avenue South 3601, 55408 | unverified 0 | www.davita.com |
| Dr. Michael D. Thompson | France Avenue South 5007, 55410 | unverified 0 | |
| Echo Integrated Mental Health | West Lake Street 1523, 55408 | unverified 0 | www.echohealthcare.org +16127350997 |
| Essential Care Centers | Irving Avenue South 3101, 55408 | unverified 0 | essentialcarecenters.com +16124412024 |
| Everspring Health | unverified 0 | everspringhealth.com +16122163500 | |
| Facial Plastic Surgery: Edward Szachowicz, MD | unverified 0 | www.facialplasticsurgery.com | |
| Fairview Children's Clinic | Southeast University Avenue 2535, 55414 | unverified 0 | www.fairview.org +16126722350 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed