Toll402 · Business directory · Tools · llms.txt · MCP
14 government businesses on record in Jacksonville. Top 14 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Jacksonville","country":"US","category":"government","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Clay County Tax Collector's Office Park Ave. Branch | Park Avenue 1518 | unverified 0 | www.claycountytax.com |
| DMV | Flora Branch Boulevard 725, 32259 | unverified 0 | |
| Duval County Tax Collector | 10035, 32257 | unverified 0 | +19042555700 · taxcollector@coj.net |
| Edward Ball Building | unverified 0 | ||
| Federal Bureau of Investigation Jacksonville Field Office | Gate Parkway 6061, 32256 | unverified 0 | +19042487000 |
| Federal Reserve Bank of Atlanta | Water Street 800, 32204 | unverified 0 | www.frbatlanta.org |
| Florida Department of Children and Families | Woodcock Drive 4080, 32207 | unverified 0 | myaccess.myflfamilies.com +19043607016 |
| Jacksonville Beach City Hall | 3rd Street North 11, 32250 | unverified 0 | |
| National Weather Service - Jacksonville, FL | Fang Drive 13701, 32218 | unverified 0 | www.weather.gov |
| Police Memorial Building | East Bay Street 501, 32202 | unverified 0 | |
| Saint Johns County Sheriff's Office | A1A N 1108, 32082 | unverified 0 | +19048248304 |
| South Jacksonville Health Services | University Boulevard South 3225, 32216 | unverified 0 | duval.floridahealth.gov +19042531000 · chd16_dchd_contact@flhealth.gov |
| U.S. Customs and Border Protection | Alta Drive 10426, 32226 | unverified 0 | |
| USCIS Jacksonville Field Office | Southpoint Boulevard 4121, 32216 | unverified 0 |
All categories in Jacksonville
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed