Toll402 · Business directory · Tools · llms.txt · MCP
152 clinic businesses on record in Manila. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Manila","country":"PH","category":"clinic","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| 210 Intercon Diagnostic Center | Del Monte Avenue | unverified 0 | |
| A.C. Lim Polyclinic | Reverend Gregorio Aglipay Street 123 | unverified 0 | +6325328797 |
| A.H. Lacson Health Center | Suter Street | unverified 0 | |
| ABC Clinic | Rizal Avenue | unverified 0 | |
| AMOSUP Seamen's Hospital | Cabildo Street | unverified 0 | |
| Acupuncturist Manila | unverified 0 | acupuncture.net.ph +639499377888 | |
| Acupuncturist Manila | unverified 0 | acupuncture.net.ph +639176801516 | |
| Adventist Medical Center Manila | Donada Street 1945, 1300 | unverified 0 | amcmanila.org +6328525919298 · info@amcmanila.org |
| Agoncillo Medical Clinic | San Marcelino Street, 1004 | unverified 0 | +63253025288 · agoncillomed@yahoo.com |
| Alternative Learning Resource School Philippines | Agno Street 26 B, 1113 | unverified 0 | +63287121189 · qc@alresishome.org |
| Ambulatory CPU Lingap Bata – UST Medical Social Service Dapartment | España Boulevard | unverified 0 | |
| American Out Patient Clinic | Andres Soriano Avenue, 1002 | unverified 0 | +63285271611 |
| Animal Bite Center | Reverend Gregorio Aglipay Street 123 | unverified 0 | |
| Assessment Analytics, Inc. | unverified 0 | assessmentanalytics.com +028466773 · inquiry@assessmentanalytics.com | |
| Associated Medical Services | unverified 0 | amsclinic.net +63288925906 · info@amsclinic.net | |
| Aurora Health Center | Biak na Bato Street 1752 | unverified 0 | |
| Barangay Bel-Air Health Office | Tordesillas Street, 1227 | unverified 0 | |
| CAH Medical Clinic | Banawe Street 662 | unverified 0 | +6324152233 |
| CBZ Medical Clinic | San Marcelino Street, 1000 | unverified 0 | +6325269133 |
| Calpe Medical Services and Supplies | A. Mabini Street | unverified 0 | +63289201023 |
| CaraDERMe | Jupiter Street | unverified 0 | |
| Cebu Health Center | unverified 0 | ||
| Centerport Medical Services Inc. | United Nations Avenue, 1000 | unverified 0 | +6325260221 |
| Childfam-Possibilities Psychosocial Services | West Avenue 5 | unverified 0 | childfampossibilities.zohosites.com +6324040699 |
| Chinese General Hospital and Medical Center | unverified 0 | chinesegeneralhospital.com.ph | |
| Clinica Binondo | M. de Santos Street 291, 1010 | unverified 0 | |
| Clinica Konsulta Medical Clinic | unverified 0 | +63277209015 | |
| Comprehensive Pulmonary Clinic | Batangas Street 1311 | unverified 0 | |
| Concepcion Clinic | N. S. Amoranto Sr. Avenue | unverified 0 | |
| DOH HIV Treatment Hub | Taft Avenue | unverified 0 | www.pgh.gov.ph +6327323777 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed