Toll402 · Business directory · Tools · llms.txt · MCP
123 clinic businesses on record in Arequipa. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Arequipa","country":"PE","category":"clinic","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Clinica Arequipa | Avenida Ejército | verified 80 | www.clinicarequipa.com.pe +5154599000 · info@clinicarequipa.com.pe |
| Policlínico "Jean Frechet" | Los Cristales I-1 | verified 80 | as-francoperuana-aqp.org +5154435264 |
| Clínica San Pablo | verified 75 | sanpabloarequipa.com.pe +5154410100 | |
| Daniel Alcides Carrion | Clorinda Matto 116 | verified 75 | www.clinicadac.com +5154206171 |
| Remasur | Leon Velarde 108 | verified 75 | www.remasurperu.com +5154255792 |
| Clínica Paz Holandesa | Calle 4 101 | corroborated 70 | www.pazholandesa.pe +511432350 · info@pazholandesa.com |
| Hogar Clínica San Juan de Dios | Avenida Ejército 1020 | corroborated 70 | www.sanjuandediosarequipa.com +5154382400 |
| Hospital Edmundo Escomel | Cayro | corroborated 65 | www.essalud.gob.pe +5154980430 |
| Hospital III Yanahuara | Garaicochea | corroborated 55 | www.essalud.gob.pe +5154251900 |
| Derrmia | Tacna 311 | listed 45 | www.dermia.pe |
| Centro de Salud Porvenir Miraflores | Calle Piura 200, Porvenir Miraflores | listed 35 | +5154336722 |
| 13 de Enero | Calle Mariscal Castilla 107, Urbanización 13 de Enero | listed 30 | +5154422190 |
| CENTRO DE SALUD MENTAL COMUNITARIO DE HUNTER | Avenida Andrés Avelino Cáceres | listed 30 | |
| Cap Iii Alto Selva Alegre | Calle Atahualpa 605 | listed 30 | +5154400498 |
| Centro de Atencion Primaria III Paucarpata | Calle Abancay | listed 30 | +5154453717 |
| Centro de Salud 15 de Agosto | Avenida Salaverry 703 | listed 30 | +5154461824 |
| Centro de Salud 4 de Octubre | Calle Ricardo Palma | listed 30 | +5154435902 |
| Centro de Salud Amp. Paucarpata | Víctor Andres Belaunde 2101 | listed 30 | +5154466994 |
| Centro de Salud Apurimac | Calle Huaraz | listed 30 | +5154263325 |
| Centro de Salud Buenos Aires de Cayma | Avenida Jose Carlos Mariategui 403 | listed 30 | +5154443504 |
| Centro de Salud Campo Marte | Avenida Kennedy 2101 | listed 30 | +5154466994 |
| Centro de Salud Cerro Verde | Calle Condoroma | listed 30 | +5154439402 |
| Centro de Salud Ciudad Blanca | Avenida Revolucion 1221 | listed 30 | +5154466118 |
| Centro de Salud Edificadores Misti | Calle Ricardo Palma 307-309 | listed 30 | +5154266729 |
| Centro de Salud Generalisimo San Martin | Avenida Argentina 1207 | listed 30 | +5154453795 |
| Centro de Salud Independencia | Avenida Francisco Mostajo 601 | listed 30 | +5154202734 |
| Centro de Salud Javier Llosa García - Hunter | Cordova 125 | listed 30 | +5154442495 |
| Centro de Salud Mateo Pumacahua | Avenida Unión, 04001 | listed 30 | +5154608597 |
| Centro de Salud Mental Comunitario Simón Bolívar | Avenida Caracas 807 | listed 30 | +5154422657 |
| Centro de Salud San Juan de Ciudad Blanca | Prolongacion Avenida los Incas | listed 30 | +5154466730 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed