Toll402 · Business directory · Tools · llms.txt · MCP
141 cafe businesses on record in Tonalá. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Tonalá","country":"MX","category":"cafe","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Krispy Kreme Walmart Rio Nilo | AVENIDA RÍO NILO 7377, Col. LOMAS DE LA SOLEDAD | corroborated 70 | www.krispykreme.mx |
| Krispy Kreme Wm Tonala | AVENIDA RÍO NILO 8096, Col. LOMA DORADA | corroborated 70 | www.krispykreme.mx |
| 17 Estacion de Chaskas | AVENIDA CAMINO MOZARABE 14916, Col. URBI VILLA | listed 40 | +523334482644 |
| Art Gallery Cafe | AVENIDA TONALA 284H, Col. SAN ELIAS | listed 40 | +523311566945 |
| Baguitos | CALLE CAMINO AL RANCHO DE LA CRUZ 121A, Col. CENTRO | listed 40 | +523322030801 |
| Bahia 31 | CIRCUITO LOMA SUR 8186, Col. LOMA DORADA | listed 40 | +523311081521 · bahia31gdl@icloud.com |
| Botanas Vale | CALLE AMATITAN 24, Col. JALISCO SEGUNDA SECCION | listed 40 | +523331297216 |
| Bubble Ice | CALLE HIDALGO 86F, Col. TONALA | listed 40 | +523323801193 |
| Cafe Bambu | CALLE RAYON 13, Col. ZALATITAN | listed 40 | +523334265799 |
| Cafe Vintage 1900 | CALLE PASEO LOMAS DEL SUR 8166, Col. LOMA DORADA | listed 40 | +523315876523 |
| Cafe y Algo Mas | AVENIDA TENAMAXTLI 278, Col. TENAMAXTLE | listed 40 | +523311448739 |
| Cafekalli | CALLE LOPEZ COTILLA 151, Col. SANTA CRUZ DE LAS HUERTAS | listed 40 | +523322522238 |
| Cafeteria Azafrana y Ciber | PRIVADA CAMINO REAL 29A, Col. LOMA BONITA | listed 40 | +523331970186 |
| Cafeteria Conalep | CALLE DUNAS NORTE 180, Col. LOMAS DEL CAMICHIN | listed 40 | +523311943021 |
| Candida del Pilar Aguilar Oñate | CALLE JOSEFA ORTIZ DE DOMINGUEZ 2, Col. LOMA BONITA | listed 40 | +523311434322 |
| Carmesi | CALLE INDEPENDENCIA 118I, Col. CENTRO | listed 40 | +523332228673 |
| Cas Cooperativa Escolar Escuela Primaria Federal Mexico | CALLE AMARANTO 359, Col. ALAMEDAS DE ZALATITAN | listed 40 | +523310432122 |
| Cas Cooperativa Escolar Escuela Primaria Jose Clemente Orozco Turno Vespertino | CALLE AMARANTO 359, Col. ALAMEDAS DE ZALATITAN | listed 40 | +523313024504 |
| Cas Escuela Primaria Urbana Federalizada Cihualpilli | CALLE MALVA 248, Col. CAMICHINES | listed 40 | +523312741384 |
| Cas Escuela Secundaria Mixta Numero 50 Turno Vepertino y Matutino | CALLE IRASEMA 208, Col. ALAMEDAS DE SALATITAN | listed 40 | +523332850994 |
| Cas Jose Vizcarra Turno Vespertino | CALLE SELENE 364, Col. ALAMEDAS DE SALATITAN | listed 40 | +523315372606 |
| Cast Escuela Primaria Ignacio Manuel Altamirano Tv | CALLE MARCOS LARA 15, Col. SANTA PAULA | listed 40 | +523319105732 |
| Cast Escuela Primaria Jose Marti | CALLE MARCOS LARA 15, Col. SANTA PAULA | listed 40 | +523310397718 |
| Cast Tlamachtilkalli | CALLE JOSE ALVAREZ FRANCO 640, Col. SANTA PAULA | listed 40 | +523312718084 |
| Chocomileria | CALLE FRANCISCO LABASTIDA 28, Col. BASILIO VADILLO | listed 40 | +523315724454 |
| Club de Nutroicion Malteadas y Licuados | CALLE BARRA DE NAVIDAD NORTE 105, Col. LA JALISCO | listed 40 | +523326005319 |
| Confiteria Sweet Bar | AVENIDA MALECON 186B, Col. LOMAS DEL CAMICHIN | listed 40 | +527442538535 |
| Cooperativa Alvaro Obregon | CALLE ALVARO OBREGON 278, Col. CENTRO | listed 40 | +523315133968 |
| Cooperativa Cas | CALLE HIDALGO 171, Col. SAN GASPAR | listed 40 | +523310159263 |
| Cooperativa Escolar | CALLE PRADO SOLEADO 498, Col. NINGUNO | listed 40 | +523313263193 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed