Toll402 · Business directory · Tools · llms.txt · MCP
127 furniture businesses on record in Tehuacán. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Tehuacán","country":"MX","category":"furniture","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| 2961 Salinas y Rocha Tehuacan | AVENIDA INDEPENDENCIA ORIENTE 104, Col. TEHUACAN CENTRO | unverified 0 | www.elektra.com.mx · contacto@elektra.mx |
| Aceros y Concretos Industriales y Residenciales | CARRETERA FEDERAL PUEBLA A TEHUACAN SN Int. SN, Col. FRANCISO I MADERO | unverified 0 | |
| Adornos y Novedades Dulce | CALLE AGUSTIN A CACHO SN, Col. CENTRO | unverified 0 | +522381898097 · decoracionesdulce222@gmail.com |
| Arca Construcciones | CALLE 24 SUR 5, Col. VENUSTIANO CARRANZA | unverified 0 | +522382055175 · arca_construcciones2020@hotmail.com |
| Articulos para Tapiceria Anita | CALLE 5 NORTE 129, Col. CENTRO | unverified 0 | +522382057309 |
| Carpinteria | CALLE IGNACIO ALLENDE SN, Col. EL ROSARIO SAN PEDRO ACOQUIACO | unverified 0 | +522383839062 |
| Carpinteria Alvarado | AVENIDA PORTES GIL PONIENTE 1421, Col. SAN NICOLÁS TETITZINTLA | unverified 0 | +522385934737 |
| Carpinteria Amueblarte | CALLE SONORA SUR SN, Col. MEXICO SUR | unverified 0 | +522382021694 · amueblarteventas1@hotmail.com |
| Carpinteria Arias | CALLE 5 NORTE 2435, Col. SANNTIAGO TULA | unverified 0 | +522381411970 |
| Carpinteria Cristian | CALLE 17 SUR SN, Col. LA PURISIMA | unverified 0 | +522381863878 |
| Carpinteria Gallardo | CALLE SAN MARTIN ATEXCAL 2313, Col. PUEBLA | unverified 0 | +522381554649 |
| Carpinteria Gomez | CALLE PANAMA 502D, Col. EL RIEGO | unverified 0 | +522381361637 |
| Carpinteria Hernandez | CALLE COAHUILA SUR 1716, Col. MEXICO SUR | unverified 0 | +522381477639 |
| Carpinteria Huesca | CALLE DANIEL GONZALEZ 730, Col. CUAUHTEMOC | unverified 0 | +522381273841 |
| Carpinteria Lopez | CALLE MELCHOR OCAMPO SN, Col. CENTRO | unverified 0 | +522381046964 |
| Carpinteria Martinez | AVENIDA NACIONAL SN, Col. SAN DIEGO CHALMA | unverified 0 | +522382653741 |
| Carpinteria Martinez | AVENIDA VALSEQUILLO 911, Col. TEHUACAN | unverified 0 | +522383892558 |
| Carpinteria Sin Nombre | CALLE 4 621, Col. SANTA MARIA | unverified 0 | +522381192628 |
| Carpinteria Sin Nombre | CALLE 6 NORTE 140, Col. IGNACIO ZARAGOZA | unverified 0 | +522381453942 |
| Carpinteria Sin Nombre | CALLE LA DOLOROSA SN, Col. LA RESURRECCION | unverified 0 | +522381051006 |
| Carpinteria Sin Nombre | CALLE JOSEFA ORTIZ DE DOMINGUEZ SN, Col. GUADALUPE | unverified 0 | +522381012732 |
| Carpinteria Sin Nombre | AVENIDA FERROCARRIL 5216B, Col. EX HACIENDA SAN MANUEL | unverified 0 | +522381692016 |
| Carpinteria Sin Nombre | PRIVADA PRIMERA PRIVADA JUAREZ NORTE 1209B, Col. TEPEYAC | unverified 0 | +522382020954 |
| Carpinteria Sin Nombre | CALLE 9 PONIENTE 413, Col. BENITO JUAREZ | unverified 0 | +522383943041 |
| Carpinteria Sin Nombre | CALLE 2 ORIENTE 939, Col. MOCTEZUMA | unverified 0 | +522381029844 |
| Carpinteria Sin Nombre | BOULEVARD SOCORRO ROMERO SN, Col. SAN LORENZO TEOTIPILCO | unverified 0 | +522384093876 |
| Carpinteria Sin Nombre | AVENIDA VIVEROS SN, Col. SANTA CRUZ | unverified 0 | +525522129894 |
| Carpinteria Sin Nombre | CALLE CRISTOBAL COLON SN, Col. JUQUILITA | unverified 0 | +522225599157 |
| Carpinteria Sin Nombre | CALLE SAN FELIPE SN, Col. SAN NICOLÁS TETITZINTLA | unverified 0 | +522382094534 |
| Carpinteria el Sauce | CALLE GERANIOS 2339, Col. SAN MIGUEL | unverified 0 | +522381093542 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed