Toll402 · Business directory · Tools · llms.txt · MCP
5 agriculture businesses on record in Santa Catarina. Top 5 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Santa Catarina","country":"MX","category":"agriculture","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Delamar | AVENIDA ALFONSO REYES 10, Col. CORDILLERA RESIDENCIAL FASE UNO | unverified 0 | +528134041370 · sofia.alamillo@delamar.com.mx |
| Expendio el Compa Guero | AVENIDA PERIMETRAL SUR 349, Col. ADOLFO LÓPEZ MATEOS | unverified 0 | +528119162835 |
| Fumigaciones Willy | CALLE CHIMALPOPOCA SN, Col. RINCÓN DE LAS MITRAS | unverified 0 | +528121752924 |
| Mares Pescados y Marisco | CALLE HUASTECA 115A, Col. LA ESPAÑOLA | unverified 0 | · htmar19@gmail.com |
| Pescados y Mariscos el Ancla | AVENIDA PERIMETRAL SUR 335, Col. RINCÓN DEL PONIENTE | unverified 0 | +528112205445 |
All categories in Santa Catarina
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed