Toll402 · Business directory · Tools · llms.txt · MCP
53 cafe businesses on record in San Felipe. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"San Felipe","country":"MX","category":"cafe","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Cafe 33 | CALLE 5 DE MAYO SN, Col. TENERIA | listed 40 | +524281032605 |
| Cafeteria Cbtis | AVENIDA COLON SN, Col. SAN MIGUEL | listed 40 | +524721614654 |
| Cafeteria Escolar | CALLE 5 DE MAYO SN, Col. FLORIDA | listed 40 | +524281024165 |
| Cafeteria la Creperia | CALLE PINO SUAREZ 106, Col. CENTRO | listed 40 | +524441547210 |
| Candy Roll | CALLE HIDALGO 112, Col. CENTRO | listed 40 | +524281049225 |
| Caseta de Comida Doña Chela | CALLE DOCTOR HERNANDEZ ALVAREZ SN, Col. OJOS ZARCOS | listed 40 | +524281695174 |
| Cooperativa Escolar | CALLE 5 DE MAYO SN, Col. FLORIDA | listed 40 | +524281702309 |
| Cooperativa Escolar de los Dos Turnos | CALLE ALLENDE 200, Col. CENTRO | listed 40 | +524281083884 |
| Cooperativa Francisco Villa | CALLE SANTA FE 312, Col. DE LOS ZAPOTES | listed 40 | +524281016314 |
| Cooperativa Telesecundaria | CALLE DOCTOR HERNANDEZ ALVAREZ SN, Col. LOS ZAPOTES | listed 40 | +524171035423 |
| Cooperativa de Sabes la Tiendita | CALLE CORREGIDORA 30B, Col. LAGUNA DE GUADALUPE | listed 40 | +524281024647 |
| Cooperativa de la Escuela Himno Nacional Abejitas | CALLE SANTA FE 312, Col. DE LOS ZAPOTES | listed 40 | +525549324637 |
| Deliensaladas | CALLE RAMON AGUIRRE 106, Col. GRANJA DE LA CONQUISTA | listed 40 | +524281089802 |
| Desayunos Gorditas y Tortas la Casatita Roja | CALLE DOCTOR HERNANDEZ ALVAREZ 100, Col. OJOS ZARCOS | listed 40 | +524286814098 |
| Jugos y Licuados | CALLE FRANCISCO I MADERO 202, Col. CENTRO | listed 40 | +524281093787 |
| Jugos y Licuados | CALLE PROFESOR CAMPUZANO 313, Col. CENTRO | listed 40 | +524281200641 |
| Jugos y Licuados | CALLE SAN MIGUEL SN, Col. SAN BARTOLO DE BERRIOS | listed 40 | +524281022699 |
| Jugos y Licuados Don Coco Drilo | CALLE FRANCISCO I MADERO 202, Col. CENTRO | listed 40 | +524281095298 |
| Jugos y Licuados Kuy | CALLE PLAZUELA REFORMA SN, Col. SAN MIGUEL | listed 40 | +524281035802 |
| Jugos y Licuados Lupita | CALLE PINO SUAREZ 234A, Col. CENTRO | listed 40 | +524281030772 |
| Jugos y Licuados Rocha | CALLE 5 DE MAYO SN, Col. TENERIA | listed 40 | +524286853080 |
| Jugos y Licuados Sandra | CALLE FRANCISCO I MADERO 202, Col. CENTRO | listed 40 | +524281692320 |
| Licuados Herbalay | AVENIDA COLON 1405, Col. SANTUARIO | listed 40 | +524281129975 |
| Los Fidos Hot Dog | CALLE MIRAMAR 318, Col. CENTRO | listed 40 | +524281059869 |
| Mielizn Cakes y Food | CALLE FRANCISCO I MADERO 318, Col. EL PUEBLITO | listed 40 | +524181000471 |
| Moonchis | CALLE PASCUAL OROZCO 106, Col. AVIACION | listed 40 | +524281276693 |
| Tienda Escolar | CALLE MANUEL DOBLADO 4, Col. LAGUNA DE GUADALUPE | listed 40 | +524961480007 |
| Tienda Escolar Miguel Hidalgo y Costlla | CALLE CALLE DEL INDIO TRISTE 408, Col. ESQUIPULAS | listed 40 | +524281093512 |
| Venta de Jugos | CALLE FRANCISCO I MADERO 202, Col. CENTRO | listed 40 | +524281706458 |
| Venta de Jugos | CALLE FRANCISCO I MADERO 202, Col. CENTRO | listed 40 | +524281021340 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed