Toll402 · Business directory · Tools · llms.txt · MCP
87 agriculture businesses on record in Morelia. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Morelia","country":"MX","category":"agriculture","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Almacen 3 | CALLE LAGUNA DE SAN JUANICO SN, Col. LAGO 1 | unverified 0 | www.solemanpescaderia.com +524423941220 · suclago.soleman@gmail.com |
| Altex Farms | CALLE COLEGIO MILITAR 229, Col. CHAPULTEPEC NORTE | unverified 0 | |
| El Arrecife Pescaderia | CARRETERA NINGUNO SN Int. 21, Col. EMILIANO ZAPATA | unverified 0 | +524432186014 · pescaderiaelarrecife@gmail.com |
| Expendio de Pescado y Mariscos los Balines | CALLE CAMPESINO 659, Col. OBRERA | unverified 0 | +524431218678 |
| Fumugaciones el Colibri | CALLE JUAN JOSE PASTOR M JUAN JOSE PASTOR MORALES 23, Col. BARRIO ALTO | unverified 0 | +524431794242 · fumiga_colibri@hotmail.com |
| Globofish Pescaderia | AVENIDA TORREON NUEVO 1488, Col. TORREON NUEVO | unverified 0 | +524434928457 |
| Gofish Pescados y Mariscos | CALLE SINALOA 355, Col. ISAAC ARRIAGA | unverified 0 | +524435291219 · oceanossalvajes19@gmail.com |
| Irriga | CALLE LAGUNA DE PARRAS 653, Col. VENTURA PUENTE | unverified 0 | +524433794949 |
| Krill Comercializadora de Pescados y Mariscos | CALLE TAMAULIPAS 391, Col. ISAAC ARRIAGA | unverified 0 | +524434341107 |
| La Costa Marisquera | AVENIDA MORELOS SUR 889, Col. VENTURA PUENTE | unverified 0 | www.lacostamarisquera.com |
| La Costa Marisquera Venta de Mariscos | AVENIDA MORELOS SUR 783, Col. VENTURA PUENTE | unverified 0 | +524433133231 · francis_leyva@hotmail.com |
| La Tamacua | OTRO(ESPECIFIQUE) PARRITAS-CHILAR 0SN, Col. PARRITAS | unverified 0 | +524434392815 · esterthrangellvyeyra@gmail.com |
| Mares Mariscos y Carnes | CALLE ZICUIRANCHA SN Int. 281A, Col. ERENDIRA | unverified 0 | +524432058845 |
| Marimich | CALLE VICENTE SANTA MARIA 440, Col. CENTRO | unverified 0 | · marimich14@hotmail.com |
| Mariscos Chava | AVENIDA AVENIDA QUINCEO 238, Col. SANTIAGUITO | unverified 0 | +524433607216 |
| Mariscos Claudia | AVENIDA QUINCEO 625, Col. MARIANO ESCOBEDO | unverified 0 | +524431557564 |
| Mariscos Claudia | AVENIDA GUADALUPE VICTORIA 1093, Col. INDUSTRIAL | unverified 0 | +524432436746 |
| Mariscos Costamar | CALLE MAESTRO JUAN DELGADO SN, Col. GRANJAS DEL MAESTRO | unverified 0 | +524432254732 |
| Mariscos Kenimar | CALLE JUSTICIA 57, Col. MORELOS | unverified 0 | +524433576429 · martinezgarc71@gmail.com |
| Mariscos Lucero | AVENIDA DOCTOR ILDEFONSO DE PORTUGAL 471, Col. SAN PASCUAL | unverified 0 | +524434938538 |
| Mariscos Michoacan | AVENIDA PEDREGAL 43, Col. EMILIANO ZAPATA | unverified 0 | +524561518090 |
| Mariscos Sol y Mar | CALLE MANDARINA 14B, Col. ELIAS PEREZ AVALOS | unverified 0 | +524431421688 |
| Mariscos del Barrio Venta de Mariscos | AVENIDA BARRIO ALTO SN, Col. FRANCISCO J MUJICA | unverified 0 | +524434690405 |
| Marisqueria Co Mar Mich | CALLE PAPA 45, Col. CENTRAL DE ABASTOS | unverified 0 | +524434513369 |
| Meyfd | CALLE PINO 85, Col. JARDINES DEL RICON | unverified 0 | +524433696979 · malucepa1983@hotmail.com |
| Percaderia Frimar | AVENIDA LAZARO CARDENAS 526 Int. 406, Col. CENTRO | unverified 0 | +524433171199 |
| Pescaderia Ayala | AVENIDA MORELOS SUR SN, Col. VENTURA PUENTE | unverified 0 | +524431411408 |
| Pescaderia Diana | CALLE FRANCISCO LEAL 395, Col. VICENTE GUERRERO | unverified 0 | +523515192883 |
| Pescaderia Diana | AVENIDA SIERVO DE LA NACION 232A, Col. LOMAS DEL VALLE | unverified 0 | +524431063493 |
| Pescaderia Ici | CALLE HURENDACUA MARGARITA MAZA DE JUAREZ 1661, Col. LOMAS DE VISTA BELLA | unverified 0 | +524434109532 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed