Toll402 · Business directory · Tools · llms.txt · MCP
92 trades businesses on record in Kanasín. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Kanasín","country":"MX","category":"trades","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Alquiladora de Transportes Sin Nombre | CALLE 4 A SN, Col. SAN CAMILO | unverified 0 | +529911032540 · gullermobalam_23@hotmail.com |
| Alumiero Sin Nombre | CALLE 46 311, Col. AMPLIACION XELPAC | unverified 0 | +529993023233 |
| Arial | CALLE 29 SN, Col. SAN CAMILO | unverified 0 | www.arialpeninsular5.godaddysites.com +529999237995 · arialfacturas@gmail.com |
| Arial | CALLE 4 SN, Col. SAN CAMILO | unverified 0 | www.arialpeninsular.goddady.com +529999237995 · arialfacturas@gmail.com |
| Bodega | CALLE 48 SN, Col. CUAUHTEMOC | unverified 0 | +529992325571 |
| Cerrajeria Fernanda | CALLE 48 404, Col. AMPLIACION XELPAC | unverified 0 | +529992559390 |
| Cerrajeria Sin Nombre | CALLE 69 8LOTE, Col. CECILIO CHI | unverified 0 | +529995763961 |
| Cerrajeria Xool | CALLE 35 SN, Col. AMPLIACION XELPAC | unverified 0 | +529995476715 |
| Esds Paneles Solares | CALLE 45 DIAGONAL SN, Col. SAN CAMILO | unverified 0 | www.esdspaneles.com +529993904341 · energiasolardelsureste@gmail.com |
| Hergom | CALLE NINGUNO 591BIS, Col. SAN PEDRO NOPAT | unverified 0 | |
| Herreria Ahb | CALLE 2 C SN, Col. SAN CAMILO II | unverified 0 | +529994186579 |
| Herreria Arcos | CALLE 6 B SN, Col. LOS ARCOS | unverified 0 | +529934292053 |
| Herreria Artista Arte en Hierro | CALLE 17 A SN, Col. ALAMEDA | unverified 0 | +529997462729 |
| Herreria Artistica Julian | CALLE 17 69, Col. CENTRO | unverified 0 | +529992472451 |
| Herreria Artistica Saltarin | CALLE 71 525A, Col. SANTA ISABEL | unverified 0 | +529992310725 |
| Herreria Artistica San Antonio | CALLE 15 A 181B, Col. PEDREGALES DE KANASIN | unverified 0 | +529999089580 |
| Herreria Geo | CALLE 65 A SN, Col. FLOR DE MAYO | unverified 0 | +529999900288 |
| Herreria Hermanos Madera | CALLE 65 A SN Int. 281, Col. FRANCISCO VILLA ORIENTE | unverified 0 | +529994144021 |
| Herreria Infinitum | CERRADA 57 A 441, Col. REPARTO GRANJAS | unverified 0 | +529991986803 |
| Herreria Leydi Guadalupe Aguilar Pech | CALLE 8 SN, Col. SAN CAMILO | unverified 0 | +529999471310 |
| Herreria Romo | CALLE 69 154, Col. XELPAC | unverified 0 | +529991381185 |
| Herreria Sapin | CALLE 22 134, Col. CENTRO | unverified 0 | +529992157332 |
| Herreria Sin Nombre | CALLE 6 SN, Col. LOS ARCOS | unverified 0 | +529993918386 |
| Herreria Sin Nombre | CALLE 23 D 406A, Col. LOS ENCINOS II | unverified 0 | +529992469418 |
| Herreria Sin Nombre | CALLE 17 SN, Col. LA FINCA | unverified 0 | +529992504946 |
| Herreria Sin Nombre | CALLE 28 389, Col. CUAUHTEMOC | unverified 0 | +529994267595 |
| Herreria Sin Nombre | CALLE 42 SN, Col. LEONA VICARIO | unverified 0 | +529991446380 |
| Herreria Sin Nombre | CERRADA 12 D SN, Col. KANASIN CENTRO | unverified 0 | +529995524204 |
| Herreria Sin Nombre | CERRADA 15 SN, Col. LOS TULIPANES | unverified 0 | +529992803941 |
| Herreria Sin Nombre | CALLE 49 A SN, Col. SAN CAMILO II | unverified 0 | +529993040297 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed