Toll402 · Business directory · Tools · llms.txt · MCP
281 hardware businesses on record in Chimalhuacán. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Chimalhuacán","country":"MX","category":"hardware","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Aceros Marbel | CALLE LAS PERAS 19M467 Int. 1, Col. SARAPEROS | unverified 0 | +525524262523 · marbel_fs@yahoo.com.mx |
| Aceros y Perfiles la Mina | AVENIDA ACUITLAPILCO 28, Col. ACUITLAPILCO | unverified 0 | +525550441943 |
| Aluminio Arquitectonico Manrique | AVENIDA DEL PEÑON SN, Col. MINEROS | unverified 0 | +525511269161 |
| Aluminio y Vidrio Dextral | AVENIDA DEL REFUGIO SN, Col. SAN PEDRO PARTE BAJA | unverified 0 | |
| Aluminio y Vidrio Garcia | AVENIDA DE LAS TORRES 1, Col. PLATEROS | unverified 0 | +525540934184 |
| Aluminio y Vidrio Munsa | CALLE MANZANILLO 4, Col. SAN AGUSTIN ATLAPULCO | unverified 0 | +525529133631 |
| Aluminio y Vidrio Noriega | CALLE TODOS LOS SANTOS SN, Col. XOCHITENCO | unverified 0 | +525522408380 |
| Aluminio y Vidrio Sin Nombre | AVENIDA TLALOC SN, Col. CORTE LA PALMA | unverified 0 | +525577457368 |
| Aluminio y Vidrio Sin Nombre | CALLE PROLONGACION PINO SN, Col. DE XOCHITENCO | unverified 0 | +525581806760 |
| Aluminio y Vidrio Sin Nombre | AVENIDA DE LAS TORRES SN, Col. VIDRIEROS | unverified 0 | +525582422468 |
| Aluminio y Vidrios Sin Nombre | CALLE JUAREZ SN, Col. AMPLIACION SAN PABLO | unverified 0 | +525527416752 |
| Aluminio y Vidrios la Presa | AVENIDA BENITO JUAREZ 74, Col. VILLA XOCHITENCO | unverified 0 | +525522982127 |
| Aluminios y Vidrios | CIRCUITO E DURAZNO SN, Col. LOMAS DE BUENAVISTA | unverified 0 | +525539649430 |
| Aluminios y Vidrios Alvitem | AVENIDA DEL PEÑON SN, Col. XOCHITENCO | unverified 0 | +525581816497 |
| Aluvib Aluminio y Vidrio | CALLE MIGUEL HIDALGO 8 Int. 11, Col. MELCHOR OCAMPO | unverified 0 | +525616012488 |
| Arte y Textura | AVENIDA BORDO DE XOCHIACA 13MZ19, Col. TLATELCO | unverified 0 | · arteytexturademexico@gmail.com |
| Azulejos Chavez | AVENIDA DE LOS PATOS SN, Col. CANASTEROS | unverified 0 | +525558529971 · jorgecorderohuerta@hotmail.com |
| Azulejos Xeramic | AVENIDA DE LAS TORRES 1, Col. PLATEROS | unverified 0 | +525569654378 |
| Bicelados San Antonio | CALLE FRANCISCO MODESTO 51 Int. 511, Col. CESTEROS | unverified 0 | · vidrieriasanantonio@hotmail.com |
| Bodega Auxiliar Sin Nombre | CALLE IZQUITL SN, Col. PESCADORES | unverified 0 | +525561369032 |
| Bodega Comercial Distribuidora de Plomeria | CALLE OAXACA 11 Int. 3, Col. SAN AGUSTIN ATLAPULCO | unverified 0 | · cdp623@hotmail.com |
| Bodega Sin Nombre | CALLE IZQUITL 14611, Col. PESCADORES | unverified 0 | +525590453970 · distsomi@outlook.com |
| Canceleria de Aluminio y Cristales Eben Ezzer | AVENIDA CEHUAN SN, Col. CANASTEROS | unverified 0 | +525551135855 |
| Canceleria de Aluminio y Vidrio Sin Nombre | CALLE AMADO NERVO 15MZ2, Col. ACUITLAPILCO | unverified 0 | +525551785142 |
| Canceleria y Aluminio Agdalum | CALLE EMBARCADERO SN, Col. CANTEROS | unverified 0 | +525532510737 |
| Canceles de Aluminio Sin Nombre | CALLE JADE 27, Col. LA JOYA | unverified 0 | +525514032003 |
| Carpinteria | AVENIDA ARCA DE NOE SN, Col. EGIPTO | unverified 0 | +525529285245 |
| Carpinteria | CALLE LUIS ECHEVERRIA ALVAREZ SN, Col. XALTIPAC | unverified 0 | +525526984384 |
| Carpinteria | CALLE CAPULIN 12, Col. LOS OLIVOS | unverified 0 | +525578006829 |
| Carpinteria | CALLE APANTLI 42, Col. TALABARTEROS | unverified 0 | +525536398331 |
All categories in Chimalhuacán
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed