Toll402 · Business directory · Tools · llms.txt · MCP
1,469 clinic businesses on record in Chihuahua. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Chihuahua","country":"MX","category":"clinic","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Hospital Central | Calle Antonio Rosales 33000, Colonia Obrera, 31350 | verified 75 | cmacve.org +526141800800 |
| Sierra Alta Medical City | corroborated 70 | www.sierraaltamedicalcity.com +526142209060 · informacion@sierraaltamedicalcity.com | |
| Dr. Fernando Morales | Avenida Club de Leones de Chihuahua 101-24, 31313 | listed 35 | +526143772234 |
| Hospital Morelos IMSS | Avenida Universidad, 31000 | listed 35 | +526144132627 |
| Sanatorio Palmore, A.C. | Avenida Francisco Zarco MAteos, 3120 | listed 35 | +526144182071 |
| Alfa Step Ambulatoria | Calle 29, 31000 | listed 30 | |
| Unidad de Medicina Familiar No:44 | Calle Pino, 31100 | listed 30 | +526144174598 |
| Hospital General "Dr. Salvador Zubiran" | Avenida Teófilo Borunda Ortiz 510, 31200 | listed 25 | |
| Hospital Infantil de Especialidades de Chihuahua | Av. Prolongación Pacheco, 31090 | listed 25 | |
| Hospital Star Médica Chihuahua | Calle Periférico de la Juventud 6103, Saucito, 31110 | listed 25 | |
| Torre II Hospital Angeles Chihuahua | Avenida Tomás Valles Vivar 6500, 31216 | listed 25 | |
| Unidad de Medicina Familiar No. 2 de Chihuahua | listed 25 | ||
| Unidad de Medicina Familiar No. 29 de Chihuahua | listed 25 | ||
| Unidad de Medicina Familiar No. 33 de Chihuahua | listed 25 | ||
| Unidad de Medicina Familiar No. 4 de Chihuahua | listed 25 | ||
| Unidad de Medicina Familiar No. 44 de Chihuahua | listed 25 | ||
| Unidad de Medicina Familiar No. 69 de Chihuahua | listed 25 | ||
| 307 Dermatologa Dra Ana Karen Hermosillo | PRIVADA PLAZA DEL SOL 3701, Col. HACIENDAS DEL VALLE | unverified 0 | +523310629797 · anakarenderma@gmail.com |
| 309 Endocrinologo Dr Miguel Jurado | PRIVADA PLAZA DEL SOL 3701, Col. HACIENDAS DEL VALLE | unverified 0 | · m.jurado.endo@gmail.com |
| 309 Pediatra Dra Laura Velez | PRIVADA PLAZA DEL SOL 3701, Col. HACIENDAS DEL VALLE | unverified 0 | +526141746871 |
| 323 Dermatologa Dra Selina Marioni | PRIVADA PLAZA DEL SOL 3701, Col. HACIENDAS DEL VALLE | unverified 0 | +526141175707 |
| 4 Life Chihuahua | CALLE IGNACIO RAMIREZ SN, Col. VILLA | unverified 0 | +526142270625 |
| 406 Pediatra Dr Jorge Carrillo | PRIVADA PLAZA DEL SOL 3701, Col. HACIENDAS DEL VALLE | unverified 0 | +526144880683 |
| 406 Pediatra Dr Laura Gonzalez Alvarez | PRIVADA PLAZA DEL SOL 3701 Int. 406, Col. HACIENDAS DEL VALLE | unverified 0 | · dra.laura.goal@gmail.com |
| 412 Clinica del Dolor Dra Maria Griselda Aragon | PRIVADA PLAZA DEL SOL 3701, Col. HACIENDAS DEL VALLE | unverified 0 | +526144252726 · garagon2011@hotmail.com |
| Ability Plus Clinica de Fisioterapia Sas de cv | CALLE ANTONIO DE MONTES 1909, Col. SAN FELIPE | unverified 0 | +526141064075 · clinicaabilityplus@gmail.com |
| Acasmi | CALLE CALLE DE LOS MONARCAS 1914, Col. VILLAS DEL REY | unverified 0 | +526145127634 · psicologiabreve@gmail.com |
| Acopultura de Korea | AVENIDA DE LA JUVENTUD LIC LUIS DONALDO COLOSIO MURRIETA 6902, Col. CUMBRES RESIDENCIAL | unverified 0 | · acopunturadekorea@live.com.mx |
| Acupuntura China y Auriculoterapia para Tu Bienestar | PRIVADA 15 1406, Col. OBRERA | unverified 0 | · sus_y_ch1@hotmail.com |
| Adrian Holguin Perez Cardiologo | CALLE HACIENDAS DEL VALLE 7120, Col. HACIENDAS DEL VALLE | unverified 0 | · adrianholguin@gmail.com |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed