Toll402 · Business directory · Tools · llms.txt · MCP
161 laundry businesses on record in Centro. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Centro","country":"MX","category":"laundry","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Centro de Lavado Villo | CALLE MARIO DIAZ PEREZ 406, Col. GAVIOTAS NORTE | unverified 0 | +529931814239 |
| Centro de Planchado Chelina | CALLE REFORMA 140, Col. ATASTA DE SERRA | unverified 0 | +529931688152 |
| Chelina Lavanderia | CALLE MARATON SN, Col. LA CEIBA | unverified 0 | · chellinalavanderia@gmail.com |
| Clasica Lavanderia y Tintoreria | AVENIDA PROFESOR RAMON MENDOZA HERRERA 102, Col. JOSE MARIA PINO SUAREZ | unverified 0 | +529933575279 |
| Clean House | AVENIDA GENERAL AUGUSTO CESAR SANDINO 315, Col. REFORMA | unverified 0 | +529934386862 · maryaguilera0595@gmail.com |
| Clean Lavanderia y Planchaduria | CALLE 20 DE NOVIEMBRE 42, Col. SABINA | unverified 0 | +529932875884 |
| Clean Master Vhsa Lavanderia | BOULEVARD ADOLFO RUIZ CORTINES 1522, Col. ATASTA DE SERRA | unverified 0 | +529932393303 |
| Ecosec Tintoreria y Lavanderia | CALLE HEROICO COLEGIO MILITAR 102, Col. ATASTA | unverified 0 | · ecosec14@gmail.com |
| El Lavadero Laundry Center | AVENIDA 27 DE FEBRERO 2206, Col. ATASTA DE SERRA | unverified 0 | +529931735548 |
| Faltor | CALLE INDEPENDENCIA 19LOTE, Col. MIGUEL HIDALGO | unverified 0 | +529933752682 |
| Krystal Klin Tintoreria | PROLONGACION QUINTIN ARAUZ CARRILLO 0SN, Col. ATASTA DE SERRA | unverified 0 | · crystalklin@hotmail.com |
| Labanderia y Tintoreria | AVENIDA 27 DE FEBRERO 1043, Col. VILLA HERMOSA | unverified 0 | +529931533672 |
| Laundryclean Lavanderia y Planchado | CALLE CHOCO TABASQUEÑO 204, Col. GAVIOTAS NORTE | unverified 0 | +529931046787 · laundrycleanvhsa@hotmail.com |
| Lava Center | PROLONGACION QUINTIN ARAUZ CARRILLO 302, Col. 1RA DE MAYO | unverified 0 | +529932328467 |
| Lava Max | CALLE ERNESTO MALDA 651, Col. LINDAVISTA | unverified 0 | +529933793017 |
| Lavado Express | CALLE CUAUHTEMOC SN, Col. VILLA OCUILTZAPOTLAN | unverified 0 | +529934001347 |
| Lavado de Ropa Ceci | CALLE PLAN DE AYUTLA 109, Col. CENTRO | unverified 0 | +529932912981 |
| Lavanderia | AVENIDA PASEO USUMACINTA 118, Col. REFORMA | unverified 0 | +529931176008 |
| Lavanderia Adile | CALLE ANTROPOLOGOS 309, Col. GAVIOTAS SUR SECTOR SAN JOSE | unverified 0 | +529932004895 |
| Lavanderia Agua Viva | CIRCUITO SEGUNDO REGIDOR 1 Int. C, Col. MACULTEPEC | unverified 0 | +522216718690 |
| Lavanderia Alex | CALLE 20 DE NOVIEMBRE SN, Col. SABINA | unverified 0 | +529932873866 |
| Lavanderia Arzupa Clean | CALLE MALECON INGENIERO LEANDRO ROVIROSA WADE 1506, Col. GAVIOTAS NORTE | unverified 0 | +529931653505 |
| Lavanderia Auri | CALLE MONTE EVEREST SN, Col. SANTO DOMINGO | unverified 0 | +529933426027 |
| Lavanderia Aurora | CALLE NOE DE LA FLOR CASANOVA 403, Col. 18 DE MARZO | unverified 0 | +529931383266 |
| Lavanderia Blancas Mariposas | CALLE CLAVELES 204, Col. AVENIDA BLANCAS MARIPOSAS | unverified 0 | +529932645231 |
| Lavanderia Bubble Wash | CALLE CARRETERA VILLAHERMOSA LA ISLA SN, Col. SANTA ELENA | unverified 0 | +529934340781 |
| Lavanderia Ced | CALLE NINGUNO SN, Col. HUAPINOL | unverified 0 | +529932648994 |
| Lavanderia Charly | AVENIDA PASEO TABASCO 114, Col. CENTRO | unverified 0 | +529931018938 |
| Lavanderia Chio | CALLE RIO MEZCALAPA 222, Col. CASA BLANCA | unverified 0 | +529932021994 |
| Lavanderia Cima | CALLE MARIANO ABASOLO 410, Col. ATASTA DE SERRA | unverified 0 | +529931440313 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed