Toll402 · Business directory · Tools · llms.txt · MCP
80 laundry businesses on record in Campeche. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Campeche","country":"MX","category":"laundry","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Burbuja Dorada | AVENIDA GOBERNADORES 404A, Col. DE SANTA ANA | unverified 0 | +529821318005 |
| Ker And Clyn | AVENIDA LAZARO CARDENAS 1, Col. LOMAS DE LAS FLORES II | unverified 0 | · rolagui9193@gmail.com |
| La Diana | CALLE 5 5, Col. SAMULÁ | unverified 0 | · facturaslasdiana@hotmail.com |
| La Lavanderia Maria | AVENIDA HIDALGO 57, Col. AVIACIÓN | unverified 0 | +529811689250 |
| Lava Express | AVENIDA ADOLFO RUIZ CORTINES 1, Col. DE GUADALUPE | unverified 0 | +529993529546 |
| Lavaderia Bambu | CALLE 10 141, Col. DE SAN FRANCISCO | unverified 0 | +529815934572 |
| Lavanderia Alex | CALLE GALEANA 121C, Col. DE SAN JOSÉ | unverified 0 | +529811414094 · mc3939764@gmail.com |
| Lavanderia Angeles | CALLE DECIMA TERCERA 108, Col. SIGLO XXI | unverified 0 | +529818293387 |
| Lavanderia Awuita y Jabon | CALLE 65 SN, Col. CENTRO | unverified 0 | awitayjabon.com +529818167458 · hola@awitayjabon.com |
| Lavanderia Batallon | CALLE BATALLON 10, Col. LEOVIGILDO GÓMEZ | unverified 0 | +529821732571 |
| Lavanderia Belen | CALLE QUERETARO 1, Col. DE SANTA ANA | unverified 0 | +529811341797 |
| Lavanderia Beypi | CALLE PARAGUAY 1442, Col. DE SANTA ANA | unverified 0 | +529811044815 |
| Lavanderia Blanca | PRIVADA SAN CAYETANO 12, Col. AMPLIACIÓN SAN ANTONIO | unverified 0 | +529816904849 |
| Lavanderia Bubble Wash | AVENIDA RAMON ESPINOLA BLANCO SN, Col. AMPLIACIÓN KALÁ I | unverified 0 | +529811960615 |
| Lavanderia Burbujas Clean | ANDADOR ALONSO RIVERO SN, Col. BICENTENARIO I Y II | unverified 0 | +529818147380 |
| Lavanderia Burbujitas | CALLE 16 340B, Col. CENTRO | unverified 0 | +529811322005 |
| Lavanderia Capital | AVENIDA FRANCISCO I MADERO 118, Col. DE SAN FRANCISCO | unverified 0 | +529811456162 · facturas.lavaderiacapital@gmail.com |
| Lavanderia Chaca Chaca | CALLE PICH 27, Col. SOLIDARIDAD URBANA | unverified 0 | +529811774704 |
| Lavanderia China | CALLE 22 SN, Col. CENTRO | unverified 0 | +529812937678 |
| Lavanderia Darling | CALLE CANDELARIA SN, Col. AMPLIACIÓN CUATRO CAMINOS | unverified 0 | +529811062836 |
| Lavanderia Dosmil | AVENIDA CENTRAL 218, Col. DE SAN JOSÉ | unverified 0 | +529811018220 |
| Lavanderia Eli | CALLE FLAMBOYAN 21, Col. LAS FLORES I, II Y III | unverified 0 | +529811809980 |
| Lavanderia Espumita | AVENIDA RAMON ESPINOLA BLANCO SN, Col. AMPLIACIÓN KALÁ I | unverified 0 | +529821270302 |
| Lavanderia Estela | CALLE 12 3421 Int. 1, Col. DE SAN ROMÁN | unverified 0 | +529811336131 |
| Lavanderia Flash | CALLE GABRIEL MACIN HERNANDEZ SN, Col. AMPLIACIÓN BELLAVISTA | unverified 0 | +529811390647 |
| Lavanderia Fuerza Limpia | AVENIDA GENERAL LAZARO CARDENAS 3, Col. PRESIDENTES DE MÉXICO | unverified 0 | +529817361465 |
| Lavanderia Ganchoch | AVENIDA CONCORDIA 68, Col. ESPERANZA 2 | unverified 0 | +529811879361 |
| Lavanderia Gobernadores | AVENIDA GOBERNADORES 82, Col. DE SANTA LUCÍA | unverified 0 | +529811867150 |
| Lavanderia Isacc | CALLE 4 CAMINOS 63, Col. CUATRO CAMINOS | unverified 0 | +529811033821 |
| Lavanderia Jabon y Espuma | CALLE ECUADOR 10, Col. DE SANTA ANA | unverified 0 | +529811397923 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed