Toll402 · Business directory · Tools · llms.txt · MCP
264 hardware businesses on record in Bahía de Banderas. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Bahía de Banderas","country":"MX","category":"hardware","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Agroquimicos Verde y Colores | CARRETERA CARRETERA A PUNTA DE MITA 92, Col. MAGISTERIAL | unverified 0 | +523221165572 |
| Aluming | CALLE YUCATAN SN, Col. LÁZARO CÁRDENAS | unverified 0 | +523221514754 |
| Aluminio y Vidrios Sin Nombre | CALLE 5 DE MAYO SN, Col. CENTRO | unverified 0 | +523221277101 |
| Aluminios Carpitectura | AVENIDA GOLFO DE MEXICO 639, Col. ALTAVELA | unverified 0 | +523222536313 |
| Aluminios Rodriguez | CALLE CEDRO 10, Col. LAS PAROTAS | unverified 0 | +523221557141 |
| Aluminios Sin Nombre | CALLE 16 DE OCTUBRE SN, Col. PRIMAVERA | unverified 0 | +523223013408 |
| Aluminios Vidrios y Cristales Santana | CALLE MIGUEL HIDALGO 35, Col. CENTRO | unverified 0 | +523221358615 |
| Aluminios de la Bahia | CALLE FRANCIA SN, Col. EL MANGAL | unverified 0 | +523222488146 |
| Aluminios y Cristales | PROLONGACION MARIANO MATAMOROS 106A, Col. BUENOS AIRES | unverified 0 | +523221072620 |
| Aluminios y Cristales Agredano | CALLE JACARANDAS 34, Col. BUENOS AIRES | unverified 0 | +523221389421 |
| Aluminios y Cristales Alfa | CALLE 12 DE OCTUBRE 14, Col. EL PROGRESO | unverified 0 | +523221408424 |
| Aluminios y Cristales Euro Diseños | CALLE JOSE MARIA MORELOS 63, Col. CENTRO | unverified 0 | +523292961222 |
| Aluminios y Cristales San Pancho | CALLE NINGUNO 118K, Col. SAN FRANCISCO | unverified 0 | +523222275993 |
| Aluminios y Cristales Sayulita | AVENIDA REVOLUCION 117, Col. SAYULITA | unverified 0 | +523221350781 · facturasetelvina@hotmail.com |
| Aluminios y Cristales Sin Nombre | CALLE AMADO NERVO 441 Int. 0B, Col. SAN VICENTE | unverified 0 | +522791131682 |
| Aluminios y Cristales Uriel | CALLE CONSTITUCION 47, Col. CENTRO | unverified 0 | +523221386422 |
| Armanpet | CALLE LOS ROSALES 20, Col. EL PORVENIR | unverified 0 | +523221356393 · administracion@armanpet.com.mx |
| Azulejos Colonial Carsol | AVENIDA HEROE DE NACOZARI 118A, Col. DORADA | unverified 0 | www.carsol.com.mx · contacto@carsol.com.mx |
| Bodega Plome Hidraulica | CALLE NINGUNO SN, Col. ICA | unverified 0 | www.plomehidraulica.com.mx · ventasperiferico@plomehidraulica.com |
| Bodega de la Ferreteria Foco Feliz | CALLE FRANCISCO I MADERO 92, Col. CENTRO | unverified 0 | +523221917216 |
| Carpineria Sin Nombre | CALLE CODORNIZ SN, Col. SAN ISIDRO | unverified 0 | +523221005908 |
| Carpinteria | CALLE AMADO NERVO 93, Col. CENTRO | unverified 0 | +523221921253 |
| Carpinteria | CALLE AHUIZOTL SN, Col. HUANACAXTLE | unverified 0 | +523223026249 |
| Carpinteria | CALLE MICHOACAN SN, Col. PRIMAVERA | unverified 0 | +523317860008 |
| Carpinteria | CALLE INDEPENDENCIA 110A, Col. SAN VICENTE | unverified 0 | +523223183374 |
| Carpinteria | CALLE BENITO JUAREZ 46, Col. MANGOS | unverified 0 | +523221664798 |
| Carpinteria | CALLE GARDENIA 19, Col. LA AURORA | unverified 0 | +523221377738 |
| Carpinteria | AVENIDA GUSTAVO DIAZ ORDAZ SN, Col. CENTRO | unverified 0 | +523221509482 |
| Carpinteria 501 | AVENIDA LAZARO CARDENAS 134, Col. CELSO HUMBERTO DELGADO | unverified 0 | +523222169771 |
| Carpinteria Campos | CALLE NINGUNO SN, Col. EL TONDOROQUE | unverified 0 | +523222450952 |
All categories in Bahía de Banderas
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed