Toll402 · Business directory · Tools · llms.txt · MCP
10 textiles businesses on record in Apodaca. Top 10 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Apodaca","country":"MX","category":"textiles","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Bordados Btc | AVENIDA COSTA RICA SN, Col. NUEVO AMANECER PRIMER SECTOR | unverified 0 | +528117896431 · bordadsbtc@gmail.com |
| Bordados Diseños y Especialidades | CALLE GENERAL MARIANO ESCOBEDO 604B, Col. CABECERA MUNICIPAL (APODACA) | unverified 0 | www.bordesa.com.mx |
| Confecciones y Composturas Norma | CALLE SANTA ELENA 322, Col. ANTIGUA SANTA ROSA | unverified 0 | +528126444399 · norma.morin01@hotmail.com |
| Jumbocel | CALLE LIBRAMIENTO NORESTE KM 35+200 352, Col. LOS AMARANTOS SEGUNDO SECTOR | unverified 0 | www.jumbocel.com +528134048714 · fochoa@grupojumbopak.com |
| Langston Companies de Mexico | BOULEVARD JULIÁN TREVIÑO ELIZONDO 930A, Col. PARQUE INDUSTRIAL REGIO PARQUE | unverified 0 | www.lagstonbag.com.mx · ventaslcm@langstonbag.com.mx |
| Lonas y Toldos Zaga | CALLE PORFIRIO DIAZ 223B, Col. CABECERA MUNICIPAL (APODACA) | unverified 0 | +528111649942 · lonas_zaga@hotmail.com |
| Loubmec Engineering Service | CALLE GENERAL JERONIMO TREVIÑO 111, Col. CABECERA MUNICIPAL (APODACA) | unverified 0 | +528122612035 · ventas@bordadosyperzonalizados.com.mx |
| Manufacturing Infrastructure de Mexico | AVENIDA NORTE 206, Col. PARQUE INDUSTRIAL KALOS | unverified 0 | |
| Mundo Magico | AVENIDA CAMINO REAL MEZQUITAL SANTA ROSA 753A, Col. ÉBANOS TERCER SECTOR | unverified 0 | +528117255117 |
| Venta de Disfraces | AVENIDA RIO TIBET 102B, Col. PUEBLO NUEVO CUARTO SECTOR | unverified 0 | +528118731121 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed