Toll402 · Business directory · Tools · llms.txt · MCP
188 clinic businesses on record in Córdoba. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Córdoba","country":"AR","category":"clinic","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Centro Galvez (Sede 1) | Luis José de Tejeda 4036, X5009 | verified 90 | www.centrogalvez.com.ar +543515053005 |
| Centro Galvez (Sede 2) | Luis José de Tejeda 4075, X5009 | verified 90 | www.centrogalvez.com.ar +543515053005 |
| Hospital Italiano | Roma 550, 5004 | verified 85 | www.hospital-italiano.org.ar +543514106500 |
| Instituto Modelo de Cardiología | Avenida Sagrada Familia 359, 5003 | verified 85 | www.imcnet.com.ar +543514858585 |
| Instituto de la Visión Cerro | Avenida Rafael Núñez 5019, 5000 | verified 85 | institutodelavisioncerro.com +543514811955 |
| Sanatorio Allende Cerro | Avenida Simón Laplace 5749, 5000 | verified 85 | www.sanatorioallende.com +543514269200 |
| Centro Médico Privado San Andres | Nicolás Avellaneda 464 | verified 75 | centromedicosanandres.com +543514256829 |
| Centro de salud municipal Villa Rivera Indarte | verified 75 | www.hospitales.argentina.crigu.com +543543449420 | |
| Clinica y Maternidad Del Sol | Boulevard Chacabuco 709, 5000 | verified 75 | www.clinicadelsol.com.ar +543515680600 |
| Clínica Mottura | Friuli 2110, X5016 | verified 75 | www.esteticamottura.com +543514607071 |
| Hospital Militar Regional Córdoba | Avenida Cruz Roja Argentina 1174, 5012 | verified 75 | hmcba.com.ar +543514333237 |
| Imgo Instituto Modelo Privado De Ginecologia Y Obstetricia Sa | Arturo M. Bas 57, 5000 | verified 75 | www.imgo.com.ar +543514216869 |
| Policlinico Policial | Luis Agote 2825, 5010 | verified 75 | www.policiacordoba.gov.ar +543514333523 |
| Sanatorio Allende | Avenida Hipólito Yrigoyen 384, 5000 | verified 75 | www.sanatorioallende.com +543514269212 |
| Centro para la salud Integral de la Mujer | Santiago del Estero 333, 5000 | corroborated 70 | www.sacracordoba.com.ar · sacra@sacracordoba.com.ar |
| Clinica Saint Michel | Avenida Sagrada Familia 551, 5003 | corroborated 70 | www.saintmichelsrl.com.ar |
| Hospital Privado | corroborated 70 | hospitalprivado.com.ar | |
| Banco Central de Sangre de la Provincia De Córdoba | Rosario de Santa Fe 374, 5000 | corroborated 65 | www.facebook.com +543514341556 |
| Centro Médico Vitus | Fernando Fader 3863 | corroborated 60 | www.vitus.com.ar |
| Instituto Modelo de Cardiología | corroborated 60 | imcnet.com.ar | |
| RepensarMe - Consultorio Psicologico | Tucumán 219, 5000 | corroborated 60 | www.facebook.com +5493513517423 |
| Centro De Salud 19 - Barrio Sargento Cabral | Francisco Suárez 3170, 5000 | listed 35 | +543514335110 |
| Centro de Salud 1 - Barrio General Mosconi | Pedro Naón 1330, 5000 | listed 35 | +543514335102 |
| Centro de Salud 10 - Barrio Colonia Lola | Lola Mora 1340, 5000 | listed 35 | +543514338763 |
| Centro de Salud 13 - Hipolito Yrigoyen | Nicolás Avellaneda 3571, 5000 | listed 35 | +543514335435 |
| Centro de Salud 14 - General Bustos | Diagonal Ica 990, 5000 | listed 35 | +543514336003 |
| Centro de Salud 15 - Barrio Remedios de Escalada | Margarita Puch de Güemes, 5000 | listed 35 | +5403514332860 |
| Centro de Salud 16 - Barrio Zumarán | Sebastián Gaboto 2356, 5000 | listed 35 | +543514335108 |
| Centro de Salud 17 - Barrio Villa Azalais Oeste | Acampes 3898, 5000 | listed 35 | +543514335109 |
| Centro de Salud 20 - Las Margaritas | Herminio Malvino 2662, 5000 | listed 35 | +543514335104 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed