IMDb: 19 endpoints, pay per call
App stores and review sites — what people rate, and what they say. Served by Just One API, Bright Data; every call priced individually, from $0.001875. One key or one wallet, charged only on success.
Works in
What your agent can now do
IMDb, one prompt away
Agent
- imdb top 250 movie or tv chart by ranking type ✓
- imdb news by category ✓
- imdb streaming picks for prime video ✓
⛩
Toll402 → IMDb
- 200 · $0.009225
- 200 · $0.009225
- 200 · $0.009225
Set up
Use IMDb from Claude Code, Cursor or any agent
- Give this to your agent
In your agent's chat
$set up Toll402 — https://toll402.dev/llms.txt - Or add the MCP server yourself
Claude Code
$claude mcp add --transport http toll402 https://toll402.dev/mcp - Or call it straight over HTTP
curl -X POST https://toll402.dev/v1/p/brightdata.x.imdb-media -H 'x-toll402-key: tk_…' -H 'content-type: application/json' \ -d '{"input":[{"url":"https://example.com/"}]}'
All IMDb endpoints 19
| Endpoint | Vendor | 7 days | Price / call | |
|---|---|---|---|---|
justoneapi.x.imdb-title-chart-rankings-v1IMDb Top 250 movie or TV chart by ranking type. Retrieves the IMDb Top 250 movie or TV chart selected by ranking type using language and country preferences. (J | — | $0.009225 | spec | |
justoneapi.x.imdb-news-by-category-query-v1IMDb news by category (top, movie, TV, celebrity). Retrieves IMDb news for a selected top, movie, TV, or celebrity category using language and country preferenc | — | $0.009225 | spec | |
justoneapi.x.imdb-streaming-picks-query-v1IMDb streaming picks for Prime Video. Retrieves IMDb streaming picks for Prime Video using selected language and country preferences. (Just One API · IMDb) | — | $0.009225 | spec | |
justoneapi.x.imdb-title-release-expectation-query-v1IMDb title release expectation by title id. Retrieves IMDb release-expectation information for a title ID using selected language and country preferences. (Just | — | $0.009225 | spec | |
justoneapi.x.imdb-title-awards-summary-query-v1IMDb title awards summary by title id. Retrieves the IMDb awards summary for a title ID using selected language and country preferences. (Just One API · IMDb) | — | $0.009225 | spec | |
justoneapi.x.imdb-title-box-office-summary-v1IMDb title box office summary by title id. Retrieves the IMDb box-office summary for a title ID using selected language and country preferences. (Just One API · | — | $0.009225 | spec | |
justoneapi.x.imdb-title-top-cast-and-crew-v1IMDb title top cast and crew by title id. Retrieves IMDb top cast and crew information for a title ID using selected language and country preferences. (Just One | — | $0.009225 | spec | |
justoneapi.x.imdb-title-critics-review-summary-query-v1IMDb title critics review summary by title id. Retrieves the IMDb critics-review summary for a title ID using selected language and country preferences. (Just O | — | $0.009225 | spec | |
justoneapi.x.imdb-title-base-query-v1IMDb title base info by title id. Retrieves base IMDb information for a title ID using selected language and country preferences. (Just One API · IMDb) | — | $0.009225 | spec | |
justoneapi.x.imdb-title-details-query-v1IMDb title details by title id. Retrieves IMDb title details for a title ID using selected language and country preferences. (Just One API · IMDb) | — | $0.009225 | spec | |
justoneapi.x.imdb-title-extended-details-query-v1IMDb title extended details by title id. Retrieves extended IMDb details for a title ID using selected language and country preferences. (Just One API · IMDb) | — | $0.009225 | spec | |
justoneapi.x.imdb-title-redux-overview-query-v1IMDb title Redux overview by title id. Retrieves the IMDb Redux overview for a title ID using selected language and country preferences. (Just One API · IMDb) | — | $0.009225 | spec | |
justoneapi.x.imdb-title-plot-query-v1IMDb title plot by title id. Retrieves IMDb plot information for a title ID using selected language and country preferences. (Just One API · IMDb) | — | $0.009225 | spec | |
justoneapi.x.imdb-title-more-like-this-query-v1IMDb similar titles by title id. Retrieves IMDb titles similar to a specified title ID using selected language and country preferences. (Just One API · IMDb) | — | $0.009225 | spec | |
justoneapi.x.imdb-title-did-you-know-query-v1IMDb title Did You Know info by title id. Retrieves IMDb 'Did You Know' information for a title ID using selected language and country preferences. (Just One AP | — | $0.009225 | spec | |
justoneapi.x.imdb-title-user-reviews-summary-query-v1IMDb title user reviews summary by title id. Retrieves the IMDb user-reviews summary for a title ID using selected language and country preferences. (Just One A | — | $0.009225 | spec | |
justoneapi.x.imdb-title-contribution-questions-v1IMDb title contribution questions by title id. Retrieves IMDb contribution questions associated with a title ID using selected language and country preferences. | — | $0.009225 | spec | |
justoneapi.x.imdb-title-countries-of-origin-v1IMDb title countries of origin by title id. Retrieves countries of origin associated with an IMDb title ID using selected language and country preferences. (Jus | — | $0.009225 | spec | |
brightdata.x.imdb-mediaIMDb title details by URL. IMDB media (Bright Data · IMDb) | — | $0.001875 | spec |
Vendor rate + 25%. Just One API docs · Bright Data docs