Toll402 · Business directory · Tools · llms.txt · MCP
117 supermarket businesses on record in Xalisco. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Xalisco","country":"MX","category":"supermarket","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Abarrotes | CALLE DALIA 161A, Col. EL NAVARREÑO II | unverified 0 | +523111613895 |
| Abarrotes 3 Hermanos | CALLE 8 DE MAYO 73, Col. ZONA CENTRO | unverified 0 | +523112110048 |
| Abarrotes Abner | PROLONGACION SATURNO 81, Col. NUEVO PROGRESO | unverified 0 | +523111748094 |
| Abarrotes Aguila | CALLE AGUILA 24, Col. LOMAS DEL NAYAR | unverified 0 | +523112113935 |
| Abarrotes Ailani | CALLE JAVIER MINA 92, Col. ZONA CENTRO | unverified 0 | +527151065189 |
| Abarrotes Alder | CALLE MERIDA 35A, Col. ZONA CENTRO | unverified 0 | +523111388200 |
| Abarrotes Ali | CALLE REVOLUCION 39, Col. LANDEREÑAS | unverified 0 | +523112111285 |
| Abarrotes Alicia | CALLE MONTERREY 127A, Col. EL INDIO | unverified 0 | +523112722066 |
| Abarrotes Alma | CALLE PASEO DE LOS ANZUELOS 53, Col. VILLAS DE XALISCO II (CANOAS II) | unverified 0 | +523112565557 |
| Abarrotes Almendro | CALLE ALMENDRA 43, Col. HUERTAS DE MATATIPAC | unverified 0 | +523112110301 |
| Abarrotes Beltran | CALLE ORO 1, Col. COLINAS DE SAN JUAN | unverified 0 | +523112011616 |
| Abarrotes Bethel | CALLE GILBERTO FLORES MUÑOZ 12, Col. SUTSEM LANDEREÑAS | unverified 0 | +523111397113 |
| Abarrotes Blasa | CALLE AMADO NERVO 49, Col. 25 DE ABRIL | unverified 0 | +523112111346 |
| Abarrotes Bugui | CALLE MEXICO 107, Col. LA CRUZ | unverified 0 | +523113242529 |
| Abarrotes Cabrales | CALLE BERNARDO M DE LEON 5, Col. 25 DE ABRIL | unverified 0 | +523112111055 |
| Abarrotes Canario | CALLE CANARIO 2, Col. NUEVO PROGRESO | unverified 0 | |
| Abarrotes Carlos | CALLE ANTONIO CHUMACERO GOMEZ 28, Col. SALVADOR SÁNCHEZ VÁZQUEZ | unverified 0 | +523111589388 |
| Abarrotes Chelo | CALLE DURANGO 102, Col. ZONA CENTRO | unverified 0 | +523112110191 |
| Abarrotes Cynthi | CALLE ROSICLER 2, Col. ALBORADA | unverified 0 | +523111265262 |
| Abarrotes Danna | CALLE SIERRA DE ALICA SN, Col. PUEBLO NUEVO | unverified 0 | +523112708881 |
| Abarrotes Durango | CALLE DURANGO 172, Col. EL INDIO | unverified 0 | +523117468012 |
| Abarrotes Elida | CALLE FRAY LEOBARDO 2, Col. RESIDENCIAL LOS LAURELES | unverified 0 | +523118477769 |
| Abarrotes Gabbys | AVENIDA MAGNOLIA 58, Col. PUEBLO NUEVO | unverified 0 | +523111589739 |
| Abarrotes Guvi | CALLE INDIO MARIANO 12, Col. SANTOS GODÍNEZ | unverified 0 | +523113734085 |
| Abarrotes Jalapa | CALLE JALAPA 68, Col. ZONA CENTRO | unverified 0 | +523131485643 |
| Abarrotes Joselin | CALLE VICENTE GUERRERO 85, Col. RAMOS MILLÁN | unverified 0 | +523114069603 |
| Abarrotes Junior | CALLE VENUSTIANO CARRANZA 67, Col. PUEBLO NUEVO | unverified 0 | +523111952639 |
| Abarrotes Leslie | CALLE BENITO JUAREZ 55, Col. ZONA CENTRO | unverified 0 | +523112230756 |
| Abarrotes Lilas | CIRCUITO SIERRA PICACHOS 115, Col. PUEBLO NUEVO | unverified 0 | +523111759999 |
| Abarrotes Mariano Ruiz | CALLE JALAPA 29, Col. ZONA CENTRO | unverified 0 | +523111033998 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed