Toll402 · Business directory · Tools · llms.txt · MCP
12 hardware businesses on record in Vetagrande. Top 12 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Vetagrande","country":"MX","category":"hardware","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Carpinteria | CALLE NINGUNO SN, Col. SAUCEDA DE LA BORDA | unverified 0 | +524922958231 |
| Carpinteria | CALLE GUERRERO 26, Col. SAUCEDA DE LA BORDA | unverified 0 | +524921014630 · anjeleduardo00@gmail.com |
| Carpinteria Chavo | AVENIDA GUADALUPE 28, Col. SAUCEDA DE LA BORDA | unverified 0 | +524922258680 · chago_carpinteria@hotmail.com |
| Carpinteria Pinales | CALLE LAURELES 1, Col. SAUCEDA DE LA BORDA | unverified 0 | +524921602598 |
| Carpinteria Sin Nombre | CALLE NINGUNO SN, Col. SAUCEDA DE LA BORDA | unverified 0 | +524921432059 |
| Carpinteria Sin Nombre | CALLE NINGUNO 10, Col. SAUCEDA DE LA BORDA | unverified 0 | +524922443801 |
| Herreria y Carpinteria el Chato | CALLE LOMAS DEL CALVARIO SN, Col. VETAGRANDE | unverified 0 | +524921019023 |
| Materiales para Construccion el Chavo | CALLE NINGUNO SN, Col. SAUCEDA DE LA BORDA | unverified 0 | +524949489183 |
| Sindicato de Trabajadores Transportistas de Materiales Petreos, Acarreo de Agua, Minerales y Carga en General de Vetagrande Zacatecas | CALLE SAN ANTONIO 44, Col. EL LLANO DE LAS VIRGENES | unverified 0 | +524921078433 · mv9130420@gmail.com |
| Taller Multiusos Madona | CALLE NINGUNO 13A, Col. VETAGRANDE | unverified 0 | +524921266713 |
| Transportista Sin Nombre | CALLE CAPITANA SN, Col. SAUCEDA DE LA BORDA | unverified 0 | +524921530994 |
| Vidrieria | AVENIDA SONORA SN, Col. SAUCEDA DE LA BORDA | unverified 0 | +524929429221 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed