Toll402 · Business directory · Tools · llms.txt · MCP
13 hardware businesses on record in Tepalcingo. Top 13 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Tepalcingo","country":"MX","category":"hardware","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Carpinteria Sin Nombre | CALLE CALLE DEL PANTEON 2, Col. BUENOS AIRES | unverified 0 | +527351393012 · gilarroyo074@gmail.com |
| Casa de Materiales Naranja | CALLE PONCIANO ARREAGA 26, Col. EMILIANO ZAPATA | unverified 0 | |
| Casa del Plomero Tepalcingo | AVENIDA CUAUHTEMOC SN, Col. SAN MARTIN | unverified 0 | +527351891557 |
| Centro Ferretero | AVENIDA CUAUHTEMOC 27, Col. SAN MARTIN | unverified 0 | +527353601446 |
| Ferreteria Ferrehogar | CALLEJON 20 DE NOVIEMBRE SN, Col. LOS REYES | unverified 0 | +527353500198 |
| Ferreteria Mendoza | CALLE PLAZA MIGUEL HIDALGO 29, Col. CENTRO | unverified 0 | · ferreteria_mendoza@yahoo.com.mx |
| Ferreteria la Palma | AVENIDA 16 DE SEPTIEMBRE 8, Col. CENTRO | unverified 0 | +527352227664 |
| Ferreteria y Tlapaleria del Centro | CALLE PLAZA LAZARO CARDENAS 2, Col. CENTRO | unverified 0 | · ferre_delcentro@outlook.com |
| Vidreria Dominguez | CALLE AGUSTIN MELGAR SN, Col. BUENOS AIRES | unverified 0 | +527351014755 |
| Vidrieria y Aluminio Tauro | CALLE FLORES MAGON SN, Col. 20 DE NOVIEMBRE | unverified 0 | +527351417633 · aries_vya@hotmail.com |
| Vidrio y Aluminios Diaz | CALLE 10 DE ABRIL SN, Col. LOS REYES | unverified 0 | +525621856958 |
| Vidrios y Aluminio Castillo | CALLE ALTAMIRANO 4, Col. SAN MARTIN | unverified 0 | +527351511828 |
| Vidrios y Aluminios Jose Dany | AVENIDA CUAUHTEMOC 34, Col. SAN MARTIN | unverified 0 | +527351907454 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed