Toll402 · Business directory · Tools · llms.txt · MCP
13 manufacturing businesses on record in Tala. Top 13 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Tala","country":"MX","category":"manufacturing","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Agua y Saneamiento Ambiental | OTRO(ESPECIFIQUE) NINGUNO SN, Col. CRUZ VIEJA TLAJOMULCO | unverified 0 | www.plantasdetratamiento.com.mx · finanzasasa@gmail.com |
| Alpha Industry Jalisco | AVENIDA AVENIDA PRINCIPAL UNO 7, Col. TALA | unverified 0 | · yamerly.rodriguez@kk-alpha.com |
| Cementera Ready Mix | AVENIDA REVOLUCION SN, Col. RECIDENCIAL VILLAS DEL CARMEN | unverified 0 | |
| Especialidades Agricolas e Industriales | CALLE NINGUNO 101, Col. EL CSRRIZO | unverified 0 | |
| Estructuras Metalicas | CARRETERA NINGUNO SN Int. 13, Col. EL REFUGIO | unverified 0 | +523321839256 |
| Fanosa Tala | CALLE NINGUNO 8, Col. TALA | unverified 0 | www.fanosa.com · ventasgdl@fanosa.com |
| Industrias Unypanel | CARRETERA GUADALAJARA AMECA PUERTOVALLARTA KM 6+400 KM 6+400 Int. 2, Col. HRGR | unverified 0 | unypanel.com +523335598266 · contabilidad@unypanel.com |
| Marmoleria Santa Maria | CARRETERA NINGUNO SN Int. 211, Col. EL REFUGIO | unverified 0 | +523318533243 |
| Neon | CALLE FRANCISCO I MADERO 124, Col. EL ROSAL | unverified 0 | +523841132048 |
| Petreomecanic | CALLE NINGUNO 15, Col. KING WAY | unverified 0 | |
| Taller de Torno | CALLE CARRETEA TALA SANTA CRUZ DE LAS FLORES 30C, Col. MIRADOR | unverified 0 | +523321642705 |
| Trabajos de Granito | CALLE NINGUNO SN, Col. MANUEL M DIEGUEZ | unverified 0 | +523841002997 |
| Zafiro | CALLE ARROYO TEUREL 376B, Col. LOS RUISEÑORES | unverified 0 | +523329687797 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed