Toll402 · Business directory · Tools · llms.txt · MCP
11 dentist businesses on record in San Miguel Xoxtla. Top 11 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"San Miguel Xoxtla","country":"MX","category":"dentist","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| A&f Dental | AVENIDA BERRIOZABAL 20A, Col. SAN MIGUEL XOXTLA | unverified 0 | +522221102574 |
| Bermudez Dental | AVENIDA AGUSTIN DE ITURBIDE 36, Col. SAN MIGUEL XOXTLA | unverified 0 | +522227804337 |
| Carden | AVENIDA JESUS CARRANZA 32, Col. SAN MIGUEL XOXTLA | unverified 0 | +522223637222 |
| Centro Radiologico Dental San Miguel | AVENIDA IGNACIO ALDAMA 48B, Col. SAN MIGUEL XOXTLA | unverified 0 | +522228493612 |
| Consultorio Dental | AVENIDA JESUS CARRANZA 43, Col. XOXTLA | unverified 0 | +522481230501 |
| Consultorio Dental | CALLE HIDALGO 1, Col. SAN MIGUEL XOXTLA | unverified 0 | +522224087268 |
| Consultorio Dental Dental Implant | AVENIDA IGNACIO ALDAMA SN, Col. SAN MIGUEL XOXTLA | unverified 0 | +522225125647 |
| Consultorio Dental Koh-edent | AVENIDA 2 DE ABRIL 61, Col. SAN MIGUEL XOXTLA | unverified 0 | +522225366433 |
| Consultorio Dental Sin Nombre | AVENIDA DOMINGO ARENAS 11, Col. SAN MIGUEL XOXTLA | unverified 0 | +522223280276 |
| Consultorio Dental Sin Nombre | CALLE AMADO NERVO 54, Col. SAN MIGUEL XOXTLA | unverified 0 | +522227111396 |
| Odontologia Integral | AVENIDA DOMINGO ARENAS 38D, Col. SAN MIGUEL XOXTLA | unverified 0 | +522225313746 |
All categories in San Miguel Xoxtla
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed