Toll402 · Business directory · Tools · llms.txt · MCP
2,111 businesses on record. Browse by category or query the API directly.
POST https://toll402.dev/v1/biz/search
{"city":"San Felipe del Progreso","country":"MX","category":"restaurant","limit":10}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Category | Verification | Contact |
|---|---|---|---|
| Grupo Leomar San Felipe del Progreso | construction_materials | corroborated 60 | www.grupoleomar.com.mx +527861054168 |
| Insumos Agricolas Leagrog | chemicals | corroborated 55 | www.aspros.mx |
| Abarrote Mercado | supermarket | listed 40 | +525532475911 |
| Abarrotes Bety | supermarket | listed 40 | +525620030462 |
| Abarrotes Lupita | supermarket | listed 40 | +527121695380 |
| Abarrotes San Felipe | supermarket | listed 40 | +527122797947 |
| Abarrotes la Cruz | supermarket | listed 40 | +527121289814 |
| Abc Refaccionaria | auto | listed 40 | +527121834405 |
| Accesorios el Pariente | auto | listed 40 | +527121133413 |
| Accesorios el Tejon | electronics | listed 40 | +527123172263 |
| Accesorios para Auto Sin Nombre | auto | listed 40 | +527121707436 |
| Aceites y Lubricantes Sin Nombre | other | listed 40 | +527121368784 |
| Aeroquits Mangueras y Conexiones | auto | listed 40 | +527122931500 |
| Ale Joyeria y Novedades | clothing | listed 40 | +527122375461 |
| Alimentos Balanceados | pet | listed 40 | +525540892466 |
| Aluminio y Herreria Lucia | trades | listed 40 | +525296767446 |
| Aluminio y Vidrio Sin Nombre | hardware | listed 40 | +527122456398 |
| Aluminios Ibarra | hardware | listed 40 | +527121396690 |
| Aluminios la Secun | trades | listed 40 | +527121670463 |
| Aqua Clyva | other | listed 40 | +527122897511 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed