Toll402 · Business directory · Tools · llms.txt · MCP
27 agriculture businesses on record in Río Lagartos. Top 27 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Río Lagartos","country":"MX","category":"agriculture","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Compra Venta de Pescados y Mariscos Hana-kay | CALLE 14 SN, Col. RÍO LAGARTOS | unverified 0 | +529861001811 · juan_pesca_66@hotmail.com |
| Compra de Pescados y Mariscos Junta Holchi | CALLE 16 SN, Col. RÍO LAGARTOS | unverified 0 | +529868620523 |
| Cooperativa Manuel Cepeda Peraza | CALLE 14 SN, Col. RÍO LAGARTOS | unverified 0 | |
| Heroes Marinos Anonimos Ss | CALLE NINGUNO 81, Col. LAS COLORADAS | unverified 0 | |
| Permisionario Jose Manuel Sansores | CALLE 16 SN, Col. RÍO LAGARTOS | unverified 0 | +529861114397 |
| Pesca y Captura de Otros Peces, Crustáceos, Moluscos y Otras Especies Sin Nombre | CALLE 9 112, Col. RÍO LAGARTOS | unverified 0 | |
| Pesca y Captura de Otros Peces, Crustáceos, Moluscos y Otras Especies Sin Nombre | CALLE 19 1350, Col. RÍO LAGARTOS | unverified 0 | +529861060153 |
| Pesca y Captura de Otros Peces, Crustáceos, Moluscos y Otras Especies Sin Nombre | CALLE 19 107, Col. RÍO LAGARTOS | unverified 0 | +529861145605 |
| Pesca y Captura de Otros Peces, Crustáceos, Moluscos y Otras Especies Sin Nombre | CALLE 19 110, Col. RÍO LAGARTOS | unverified 0 | +529861144795 |
| Pesca y Captura de Otros Peces, Crustáceos, Moluscos y Otras Especies Sin Nombre | CALLE 9 101, Col. RÍO LAGARTOS | unverified 0 | |
| Pesca y Captura de Otros Peces, Crustáceos, Moluscos y Otras Especies Sin Nombre | CALLE 9 92, Col. RÍO LAGARTOS | unverified 0 | |
| Pesca y Captura de Otros Peces, Crustáceos, Moluscos y Otras Especies Sin Nombre | CALLE 9 98, Col. RÍO LAGARTOS | unverified 0 | |
| Pesca y Captura de Otros Peces, Crustáceos, Moluscos y Otras Especies Sin Nombre | CALLE 6 72, Col. RÍO LAGARTOS | unverified 0 | |
| Pesca y Captura de Otros Peces, Crustáceos, Moluscos y Otras Especies Sin Nombre | CALLE 6 SN, Col. RÍO LAGARTOS | unverified 0 | +529861004856 |
| Pesca y Captura de Otros Peces, Crustáceos, Moluscos y Otras Especies Sin Nombre | CALLE 19 SN, Col. RÍO LAGARTOS | unverified 0 | +529862061749 |
| Pesca y Captura de Otros Peces, Crustáceos, Moluscos y Otras Especies Sin Nombre | CALLE 10 105, Col. RÍO LAGARTOS | unverified 0 | |
| Pesca y Captura de Otros Peces, Crustáceos, Moluscos y Otras Especies Sin Nombre | CALLE 10 113, Col. RÍO LAGARTOS | unverified 0 | · guada_riolagartos@hotmail.com |
| Pesca y Captura de Otros Peces, Crustáceos, Moluscos y Otras Especies Sin Nombre | CALLE 6 A 1, Col. RÍO LAGARTOS | unverified 0 | |
| Pesca y Captura de Otros Peces, Crustáceos, Moluscos y Otras Especies Sin Nombre | CALLE 56 99, Col. LAS COLORADAS | unverified 0 | |
| Pesca y Captura de Otros Peces, Crustáceos, Moluscos y Otras Especies Sin Nombre | CALLE 10 1, Col. RÍO LAGARTOS | unverified 0 | +529861035398 |
| Pesca y Captura de Otros Peces, Crustáceos, Moluscos y Otras Especies Sin Nombre | CALLE 10 1, Col. RÍO LAGARTOS | unverified 0 | +529861123254 |
| Pescados y Mariscos el Mar | CALLE 17 52, Col. RÍO LAGARTOS | unverified 0 | +529862060381 |
| Produccion de Pesca y Marisco Rodri | CALLE NINGUNO 2400, Col. RÍO LAGARTOS | unverified 0 | +529861032676 |
| Scpp Manuel Cepeda Peraza | CALLE 14 SN, Col. RÍO LAGARTOS | unverified 0 | +529868620060 · coopcepedaperaza@hotmail.com |
| Scpp Pescadores de Rio Lagartos | CALLE 14 1640, Col. RÍO LAGARTOS | unverified 0 | |
| Sociedad Cooperativa Rlscv Sherrimar | CALLE 9 99, Col. RÍO LAGARTOS | unverified 0 | |
| Sss Pescadores Unidos de las Coloradas | CALLE 56 99, Col. LAS COLORADAS | unverified 0 |
All categories in Río Lagartos
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed