Toll402 · Business directory · Tools · llms.txt · MCP
86 restaurant businesses on record in Quiroga. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Quiroga","country":"MX","category":"restaurant","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| 443 Santa Fe Algo Bien | CALLE UAYAMEO PONIENTE SN, Col. SANTA FE DE LA LAGUNA | unverified 0 | +524341685486 |
| Agroservicios de Quiroga Purina | CALLE JUSTO SIERRA 514C, Col. DE LA CRUZ | unverified 0 | · purina16@hotmail.com |
| Cafe Plaza | CALLE PORTAL HIDALGO 2, Col. CENTRO | unverified 0 | +524433001555 |
| Carnitas Carmelo | AVENIDA VASCO DE QUIROGA PONIENTE 479, Col. CENTRO | unverified 0 | +523334775776 |
| Cenaduria Sin Nombre | CALLE REFORMA 409, Col. CENTRO | unverified 0 | +524431786092 |
| Club Herbalife Sin Nombre | CALLE IRETICATAME ORIENTE SN, Col. SANTA FE DE LA LAGUNA | unverified 0 | +524431211239 |
| Club de Nutricion | CALLE UTOPIA SN, Col. SANTA FE DE LA LAGUNA | unverified 0 | +524438624100 |
| Club de Nutricion Herbalife | CALLE ABASOLO 18, Col. CENTRO | unverified 0 | +524433861676 · hermycielo@outlook.com |
| Club de Nutricion Herbalife Sin Nombre | CALLE SICUIRANCHA SN, Col. SANTA FE DE DE LA LAGUNA | unverified 0 | +524438409700 |
| Club de Nutricion Herbalife Sin Nombre | CALLE ITURBIDE 6, Col. SAN ANDRES TZIRONDARO | unverified 0 | +524543629344 |
| Cocina Casera Mar | CALLE MORELOS 358, Col. CENTRO | unverified 0 | +524434473415 |
| Cocina Economica Doña Reyna | CALLE SALAZAR 54, Col. CENTRO | unverified 0 | +524431112631 |
| Cocina Madrigal | CALLE LOPEZ MATEOS NORTE SN, Col. CENTRO | unverified 0 | +524434424748 · ortizfuentes@msn.com |
| Comida Doña Carmen | CALLE SALAZAR SN, Col. QUIROGA | unverified 0 | +524342417848 |
| Cosina Economica Arcoiris | CALLE JOSE MARIA PINO SUAREZ ORIENTE SN, Col. CENTRO | unverified 0 | +524432145314 |
| Cosina Economica Rosa Mistica | CALLE MANUEL DOBLADO SN, Col. CENTRO | unverified 0 | +524432398255 |
| Cosina Economica Sin Nombre | CALLE UAYAMEO PONIENTE SN, Col. SANTA FE DE LA LAGUNA | unverified 0 | +524431385318 |
| Cosina Mary | AVENIDA VASCO DE QUIROGA PONIENTE 6912, Col. CENTRO | unverified 0 | · maicelace25@gmail.com |
| El Barrio Tacos Tortas Ahogadas y Algo Mas | CALLE JUSTO SIERRA 210, Col. QUIROGA | unverified 0 | +524431377321 |
| El Riconcito de Lau | CALLE MELCHOR OCAMPO NORTE SN, Col. NIÑOS HEROES | unverified 0 | +524435070239 |
| El Riconcito de Lau | CALLE MELCHOR OCAMPO NORTE SN, Col. NIÑOS HEROES | unverified 0 | +524435070239 |
| El Sazon del Tal Ivan | CALLE SALAZAR 93, Col. CENTRO | unverified 0 | +524433649963 |
| Elaboracion de Carnitas Carmelo | AVENIDA FRANCISCO I MADERO SN, Col. QUIROGA | unverified 0 | +524433180098 |
| Elaboracion de Carnitas Olivo | CALLE HEROE DE NACOZARI 107, Col. CENTRO | unverified 0 | +524431275637 |
| Elaboracion de Carnitas de Cerdo | CALLE LIBERTAD 51, Col. NIÑOS HEROES | unverified 0 | +524432580243 |
| Elaboracion de Carnitas el Pelon | CALLE COLINAS DEL SOL SN, Col. COLINAS DEL SOL | unverified 0 | +524431810629 |
| Elaboracion de Comida Menudo | CALLE MELCHOR OCAMPO 413, Col. CALLE NIÑOS HEROES | unverified 0 | +524431710697 |
| Elaboracion de Desayunos y Merienda | CALLE LERDO DE TEJADA 43, Col. CENTRO | unverified 0 | +524431451792 |
| Elaboracion de Pozole | AVENIDA LAZARO CARDENAS NORTE 507, Col. CENTRO | unverified 0 | +524435421880 |
| Elaboracion y Venta de Mole Casero | CALLE FRANCISCO MONTES DE OCA 3, Col. HERMEREGILDO GALEANA | unverified 0 | +524434624242 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed