Toll402 · Business directory · Tools · llms.txt · MCP
10 construction materials businesses on record in Quiroga. Top 10 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Quiroga","country":"MX","category":"construction_materials","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Construcciones Barriga | AVENIDA LAZARO CARDENAS SUR 655, Col. CENTRO | unverified 0 | +524434618107 |
| Construrama | CALLE CENTENARIO DE LA REVOLUCION 25, Col. CENTRO | unverified 0 | +524436116244 · construmundocontabilidad@hotmail.com |
| Materiales Apolo | CALLE UAYAMEO PONIENTE SN, Col. SANTA FE DE LA LAGUNA | unverified 0 | +524431710014 |
| Materiales Independencia | CALLE ALAMOS SN, Col. QUIROGA | unverified 0 | +524433761384 |
| Perfiaceros | CALLE CARLOS A CARRILLO SUR SN, Col. CENTRO | unverified 0 | +524342657732 · perfiacerosguzman@gmail.com |
| Tabiquera Sin Nombre | OTRO(ESPECIFIQUE) ARROYO SN, Col. TEJERIA DEL ABUELO | unverified 0 | +524431061962 |
| Tabiquera Sin Nombre | CALLE NINGUNO SN, Col. HACIENDA DE QUIROGA | unverified 0 | +524432011294 |
| Tabiquera el Chaco | CALLE NINGUNO SN, Col. ALTAMIRA | unverified 0 | +524435287030 |
| Tabiqueria Sin Nombre | PRIVADA NINGUNO SN, Col. QUIROGA MICHOACAN | unverified 0 | +524543540965 |
| Tablaroca Saucedo | CALLE MELCHOR OCAMPO NORTE SN, Col. NIÑOS HEROES | unverified 0 | +524433654860 · tablarocasaucedo@hotmail.com |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed