Toll402 · Business directory · Tools · llms.txt · MCP
13 government businesses on record in Pesquería. Top 13 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Pesquería","country":"MX","category":"government","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Alcaldia Municipal | CALLE JOSE MARIA MORELOS SN, Col. CENTRO DE PESQUERÍA | unverified 0 | |
| Alcaldia Sur | AVENIDA SAN FERNANDO SN, Col. VALLE DE SANTA MARÍA SECTOR TURÍN | unverified 0 | |
| Almacen de Presidencia Municipal de Pesqueria Nuevo Leon | CALLE INDUSTRIAS SIDERURGIAS SN, Col. CENTRO DE PESQUERÍA | unverified 0 | |
| Delegacion De. Movilidad de Pesqueria | AVENIDA SAN FERNANDO 800, Col. VALLE DE SANTA MARÍA SECTOR ROMA | unverified 0 | |
| Delegacion Municipal Colinas del Aeropuerto | CALLE ARAMBERRI SN, Col. COLINAS DEL AEROPUERTO | unverified 0 | |
| Direccion Juridica | CALLE GUERRA SN, Col. CENTRO DE PESQUERÍA | unverified 0 | +528180215687 |
| Direccion de Patrimonio Municipal | CALLE GUERRA SN, Col. CENTRO DE PESQUERÍA | unverified 0 | |
| Direccion de Prensa y Comunicacion | CALLE GUERRA SN, Col. CENTRO DE PESQUERÍA | unverified 0 | |
| Inegi | CALLE ARAMBERRI SN, Col. COLINAS DEL AEROPUERTO | unverified 0 | |
| Instituto Municipal de la Mujer | CALLE AYALA SN, Col. CENTRO DE PESQUERÍA | unverified 0 | |
| Instituto Nacional Electoral | OTRO(ESPECIFIQUE) NINGUNO SN, Col. PESQUERIA | unverified 0 | +528251031985 |
| Secretaria de Servicios Primarios y Medio Ambiente | CALLE CARRETERA A PESQUERIA SN, Col. LADRILLERA (ENTRONQUE PESQUERÍA) | unverified 0 | |
| Tesoreria Municipal | CALLE JOSE MARIA MORELOS 100, Col. CENTRO DE PESQUERÍA | unverified 0 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed