Toll402 · Business directory · Tools · llms.txt · MCP
12 pharmacy businesses on record in Palmar de Bravo. Top 12 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Palmar de Bravo","country":"MX","category":"pharmacy","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Farmacia Gi | AVENIDA 16 DE SEPTIEMBRE SN, Col. SAN MIGUEL XALTEPEC | unverified 0 | +522492430632 |
| Farmacia Mari | AVENIDA FRANCISCO I MADERO 106, Col. CUACNOPALAN | unverified 0 | +522491150719 |
| Farmacia Martinez | CALLE 2 SUR SN, Col. SAN MIGUEL XALTEPEC | unverified 0 | +522491282014 |
| Farmacia O.s | AVENIDA 3 PONIENTE 108, Col. SAN MIGUEL XALTEPEC | unverified 0 | +522491282014 |
| Farmacia Palmar | AVENIDA 2 ORIENTE 6, Col. PALMAR DE BRAVO | unverified 0 | +522491578165 |
| Farmacia San Francisco de Asis | CALLE 2 NORTE 104, Col. CUACNOPALAN | unverified 0 | +522491147017 |
| Farmacia San Jose | AVENIDA FRANCISCO I MADERO 107, Col. CUACNOPALAN | unverified 0 | +522491645098 |
| Farmacia Sin Nombre | CALLE 16 DE SEPTIEMBRE 4, Col. CENTRO | unverified 0 | +522491081857 |
| Farmacia Tere | AVENIDA 3 ORIENTE SN, Col. CUACNOPALAN | unverified 0 | +522491570763 |
| Farmacia el Centro | AVENIDA 5 DE MAYO SN, Col. SAN MIGUEL XALTEPEC | unverified 0 | +522491021095 |
| Farmacias Similares | AVENIDA 16 DE SEPTIEMBRE 105, Col. SAN MIGUEL XALTEPEC | unverified 0 | +522223418588 · lalo_kev@hotmail.com |
| Venta de Medicamento de Farmacia San Miguel | AVENIDA 16 DE SEPTIEMBRE 1233, Col. SAN MIGUEL XALTEPEC | unverified 0 | +522492445815 |
All categories in Palmar de Bravo
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed