Toll402 · Business directory · Tools · llms.txt · MCP
34 bakery businesses on record in Juan José Ríos. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Juan José Ríos","country":"MX","category":"bakery","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Antojos las Piñitas | CALLE MAR SN, Col. CERRO CABEZÓN | unverified 0 | +526871905858 |
| Caseta Rincon | CALLE CABAYHUASA 209, Col. JUAN JOSÉ RÍOS | unverified 0 | +526681143703 |
| Dulce Capricho | CALLE AGUAJE 90, Col. JUAN JOSÉ RÍOS | unverified 0 | +526871062384 |
| Dulceria Celaya | AVENIDA MEXICO SN, Col. JUAN JOSÉ RÍOS | unverified 0 | +524611823581 |
| Dulceria Mi Ilusion | AVENIDA SINALOITA SN, Col. JUAN JOSÉ RÍOS | unverified 0 | +526871910272 |
| Dulceria Mi Primavera | CALLE LAS VACAS SN, Col. JUAN JOSÉ RÍOS | unverified 0 | +526682349477 |
| Dulces y Helados Cha | CALLE EL PEÑASCO 128, Col. JUAN JOSÉ RÍOS | unverified 0 | +526871563983 |
| Dulces y Plasticos Mi Primavera | AVENIDA SINALOITA SN, Col. JUAN JOSÉ RÍOS | unverified 0 | +526681505090 · dagoberto.escalante0989@gmail.com |
| Elaboracion de Empanadas | CALLE SAUZ 48, Col. JUAN JOSÉ RÍOS | unverified 0 | +526871463168 |
| Elaboracion de Pan | CALLE CHINOAQUE SN, Col. JUAN JOSÉ RÍOS | unverified 0 | +526871572925 |
| Elaboracion de Pasteles | CALLE EL TORO SN, Col. JUAN JOSÉ RÍOS | unverified 0 | +526681132290 |
| Empanadas de la Delfia | CALLE EL CERRO 525, Col. JUAN JOSÉ RÍOS | unverified 0 | +526871171929 |
| Estanquillo | CALLE BALLEHUEY SN, Col. JUAN JOSÉ RÍOS | unverified 0 | +526871035889 |
| Estanquillo | CALLE 10 SN, Col. CERRO CABEZÓN | unverified 0 | +526871700768 |
| Estanquillo Caseta Guayparime | CALLE NINGUNO SN, Col. BABUJAQUI | unverified 0 | +526871596694 |
| Loderegina | CALLE EL MAHONE SN, Col. JUAN JOSÉ RÍOS | unverified 0 | +526871791189 |
| Mapa Reposteria | CALLE EL MAHONE SN, Col. JUAN JOSÉ RÍOS | unverified 0 | +526688205400 |
| Mi Anhelo | CALLE EL TORO 751, Col. JUAN JOSÉ RÍOS | unverified 0 | +526871405627 |
| Pan Casero Maria Teresa | CALLE NINGUNO SN, Col. CERRO CABEZÓN | unverified 0 | +526681999331 |
| Panaderia | AVENIDA JAPARAQUI SN, Col. JUAN JOSÉ RÍOS | unverified 0 | +526871219691 |
| Panaderia Dilan | PRIVADA NAVOLATO SN, Col. ALBERTO LÓPEZ VARGAS | unverified 0 | +526871910449 |
| Panaderia Miranda | CALLE 5 787, Col. EL ESTERO | unverified 0 | +526871022472 |
| Pasteleria Lily | BOULEVARD BATEQUIS SN, Col. JUAN JOSÉ RÍOS | unverified 0 | +526871606603 · pasteleria_lily@hotmail.com |
| Pasteleria Lorena | CALLE PAJARITOS 328, Col. JUAN JOSÉ RÍOS | unverified 0 | +526871304186 |
| Pasteleria Michel | CALLE PAJARITOS SN, Col. JUAN JOSÉ RÍOS | unverified 0 | +526871067941 |
| Pasteleria Sanmor | AVENIDA SINALOITA 545, Col. JUAN JOSÉ RÍOS | unverified 0 | +526871458056 |
| Pasteleria y Resposteria Dulce Tentacion | AVENIDA PAPARIQUE 398, Col. JUAN JOSÉ RÍOS | unverified 0 | +526871236608 · lore_miranda14@hotmail.com |
| Pasteles Lupita | CALLE FELIPE ANGELES SN, Col. BACHOCO | unverified 0 | +526871741222 |
| Plasticos el Globo Azul | AVENIDA MEXICO 366, Col. JUAN JOSÉ RÍOS | unverified 0 | +526688236064 · plasticoselglobojjr@hotmail.com |
| Reposteria | CALLE EL PEÑASCO 662, Col. JUAN JOSÉ RÍOS | unverified 0 | +526873679993 |
All categories in Juan José Ríos
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed