Toll402 · Business directory · Tools · llms.txt · MCP
5 pharmacy businesses on record in Ixtenco. Top 5 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Ixtenco","country":"MX","category":"pharmacy","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Farmacia 24 Horas | AVENIDA 6 ORIENTE SN, Col. SAN JUAN PRIMERO | unverified 0 | +522461011307 |
| Farmacia Ais | AVENIDA 5 DE MAYO SN, Col. SAN JUAN SEGUNDO | unverified 0 | +522471099041 |
| Farmacia del Angel Ii | AVENIDA JUAN PONCE DE LEON SN, Col. SAN ANTONIO PRIMERO | unverified 0 | +522471216832 · far_delangel@hotmail.com |
| Super Farmacia | AVENIDA 5 DE MAYO 22A, Col. SAN JUAN SEGUNDO | unverified 0 | +522217524015 |
| Venta de Pirotecnia Sin Nombre | AVENIDA 4 SUR 26, Col. SAN GABRIEL SEGUNDO | unverified 0 | +522471226214 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed