Toll402 · Business directory · Tools · llms.txt · MCP
39 restaurant businesses on record in General Felipe Ángeles. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"General Felipe Ángeles","country":"MX","category":"restaurant","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Ahumadero las Cazuelas | CARRETERA MEXICO XALAPA SN, Col. SAN ANTONIO PORTEZUELO | unverified 0 | +522761364925 |
| Alimentos Balanceados Paty | CALLE 5 DE MAYO SN, Col. SANTA URSULA CHICONQUIAC | unverified 0 | +522491156833 |
| Alimentos para Ganado Vera | AVENIDA 4 ORIENTE 3, Col. SANTA URSULA CHICONQUIAC | unverified 0 | +522491154882 |
| Barabacoa los Compitas | PRIVADA NINGUNO 8, Col. SANA URSULA CHICONQUIAC | unverified 0 | +522491527343 |
| Barbacoa el Mocho | AVENIDA HIDALGO 408, Col. SANTA URSULA CHICONQUIAC | unverified 0 | +522491316602 |
| Botanas y Dulces Sin Nombre | AVENIDA 5 DE MAYO 303, Col. SAN ANTONIO PORTEZUELO | unverified 0 | +522491165537 |
| Carniceria Joselin | AVENIDA 6 ORIENTE 4, Col. SANTA URSULA CHICONQUIAC | unverified 0 | +522491514854 |
| Cemitas Doña Tere | AVENIDA 4 ORIENTE 213, Col. SANTA URSULA CHICONQUIAC | unverified 0 | +522491624926 |
| Club de Nutricion Cris | AVENIDA 5 DE MAYO SN, Col. SAN ANTONIO PORTEZUELO | unverified 0 | +522491026650 |
| Club de Nutricion Herbalife Luisa | AVENIDA INDEPENDENCIA 5, Col. SANTIAGO TENANGO | unverified 0 | +522491411263 |
| Cocina San Antonio | AVENIDA 5 DE MAYO 418, Col. SAN ANTONIO PORTEZUELO | unverified 0 | +525545532044 |
| El Taquerito | PRIVADA DIAZ ORDAZ SN, Col. SANTIAGO TENANGO | unverified 0 | +522223614726 |
| Elaboracion de Carnitas Don Dani | AVENIDA CENTRAL SN, Col. SANTIAGO TENANGO | unverified 0 | |
| Elaboracion y Venta de Tamales Sin Nombre | AVENIDA CENTRAL SN, Col. SANTIAGO TENANGO | unverified 0 | +522491701534 |
| Italian Pizza | AVENIDA 5 DE MAYO SN, Col. SAN ANTONIO PORTEZUELO | unverified 0 | +522441023820 |
| Pasteleria Choco y Vainilla | CALLE NICOLAS BRAVO SN, Col. SAN ANTONIO PORTEZUELO | unverified 0 | +522228050343 |
| Pasteleria Deliestilo | AVENIDA FRANCISCO I MADERO SN, Col. SAN ANTONIO PORTEZUELO | unverified 0 | +522491457545 |
| Pizzeria King | AVENIDA 4 ORIENTE SN, Col. SANTA URSULA CHICONQUIAC | unverified 0 | +522491362709 |
| Pizzeria Love | CALLE LAZARO CARDENAS 121, Col. SANTA URSULA CHICONQUIAC | unverified 0 | +522491098405 |
| Pollos Asados el Buen Asador | AVENIDA FRANCISCO I MADERO SN, Col. SAN ANTONIO PORTEZUELO | unverified 0 | +522491043712 |
| Pollos a la Leña Juquilita | CALLE NINGUNO 664, Col. SANTA URSULA CHICONQUIAC | unverified 0 | +522491136922 |
| Preparacion de Comida Sin Nombre | CALLE ALLENDE 20, Col. SANTIAGO TENANGO | unverified 0 | +522491702482 |
| Quesadillas Mary | AVENIDA INDEPENDENCIA 3, Col. SANTIAGO TENANGO | unverified 0 | +522494513312 |
| Restaurante Mary | CARRETERA MEXICO XALAPA SN, Col. SAN ANTONIO PORTEZUELO | unverified 0 | |
| Restaurante Mary | CARRETERA MEXICO XALAPA SN, Col. SAN ANTONIO PORTEZUELO | unverified 0 | +522491096993 |
| Restaurante el Hidalguense | CARRETERA MEXICO XALAPA SN, Col. SAN ANTONIO PORTEZUELO | unverified 0 | +522494878269 |
| Taqueria Buenos Aires | CALLE 5 DE MAYO SN, Col. SANTA URSULA CHICONQUIAC | unverified 0 | +522225310278 |
| Taqueria Dorantes | AVENIDA MORELOS ORIENTE SN, Col. SANTA URSULA CHICONQUIAC | unverified 0 | +522491129126 |
| Taqueria Fredy | AVENIDA 7 ORIENTE 3, Col. SANTA URSULA CHICONQUIAC | unverified 0 | +522491058553 |
| Taqueria los Arcos | AVENIDA CENTRAL 3, Col. SANTIAGO TENANGO | unverified 0 | +522491842992 |
All categories in General Felipe Ángeles
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed