Toll402 · Business directory · Tools · llms.txt · MCP
26 cafe businesses on record in Ebano. Top 26 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Ebano","country":"MX","category":"cafe","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Aguas Frescas Sin Nombre | CALLE PRIVADA DAMIAN CARMONA SN, Col. ZONA CENTRO | unverified 0 | +528451059590 |
| Aguas Frescas Toñita | CALLE COAHUILA SN, Col. OBRERA | unverified 0 | +528451091246 |
| Aguas Frescas el Charquito del Sabor | CALLE VICENTE GUERRERO 117, Col. ANTONIO J MUJICA | unverified 0 | +528451086905 |
| Aguas Frescas la Perla | CALLE TAMUIN SN, Col. DEL VALLE | unverified 0 | +528451048391 |
| Bolis Santi | CALLE VALLE DE LAS AMAZONAS 52, Col. VALLE DORADO | unverified 0 | +528334284389 |
| Cafe y Tortas la Avenida | CALLE LAZARO CARDENAS 13, Col. TULIPANES | unverified 0 | +528333410078 |
| Cafeteria 21 de Junio | AVENIDA MIGUEL HIDALGO 89, Col. OBRERA | unverified 0 | +528451021070 · ngturi@icloud.com |
| Cafeteria Arguello | CALLE SAN LUIS POTOSI SN, Col. OBRERA | unverified 0 | +528451094948 |
| Cafeteria Cecyte | AVENIDA INDUSTRIAS SN, Col. 18 DE MARZO | unverified 0 | +528451028888 |
| Cafeteria Genesis | CALLE OAXACA 21, Col. OBRERA | unverified 0 | +528451018421 |
| Cafeteria el Mana | PRIVADA JUAREZ SN, Col. CENTRO 20 DE NOVIEMBRE | unverified 0 | +528451020005 |
| Cafeteria la Chosa | CALLE GUILLERMO PRIETO SN, Col. AMERICAS | unverified 0 | +528451014202 |
| Cafeteria la Obrera | CALLE JUSTO SIERRA SN Int. SN, Col. ZONA CENTRO | unverified 0 | +528451040566 |
| Comedor Nachita | AVENIDA DAMIAN CARMONA 20, Col. 20 DE NOVIEMBRE | unverified 0 | +528451008426 |
| Cooperativa Escolar Benito Juarez | CALLE RAFAEL RAMIREZ 8 Int. 1, Col. 20 DE NOVIEMBRE | unverified 0 | +528451075608 |
| Establecimiento de Consumo Escolar | CALLE RAFAEL RAMIREZ SN, Col. 20 DE NOVIEMBRE | unverified 0 | +528451058624 |
| Jugos Naturales Sin Nombre | CALLE CONSTITUCION SN, Col. 20 DE NOVIEMBRE | unverified 0 | +528451048546 |
| Jugos Yolanda | CALLE MATAMOROS SN, Col. 20 DE NOVIEMBRE | unverified 0 | +528451040565 |
| Jugos la Perla | CALLE BENITO JUAREZ SN, Col. 20 DE NOVIEMBRE | unverified 0 | +528451093014 |
| Jugos y Licuados Jarcamy | CALLE MANUEL AVILA CAMACHO SN, Col. LAS AMERICAS | unverified 0 | +528451062216 |
| Jugos y Naranjas Sin Nombre | CALLE PUEBLA SN, Col. OBRERA | unverified 0 | +528451088840 |
| Las Crepas | CALLE MANUEL C LARRAGA SN, Col. ANTONIO J BERMUDEZ | unverified 0 | +528451085784 |
| Las Marquesitas | CALLE BENITO JUAREZ 55, Col. 20 DE NOVIEMBRE | unverified 0 | +528451089788 |
| Postres el Rincon de Mi Casa | CALLE LAZARO CARDENAS 15, Col. VERGEL | unverified 0 | +528451085321 |
| Venta de Aguas Frescas | CALLE 2 DE NOVIEMBRE SN, Col. EL HULE | unverified 0 | +528451081254 |
| Venta de Raspas y Aguas Frescas | CALLE ROSA NINFA PEREZ SN, Col. EL HULE | unverified 0 | +528451085412 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed