Toll402 · Business directory · Tools · llms.txt · MCP
102 restaurant businesses on record in Ciudad del Maíz. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Ciudad del Maíz","country":"MX","category":"restaurant","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Bioseguridad Max | CALLE BENITO JUAREZ 24, Col. CENTRO | unverified 0 | +524821052286 · biovet_max@hotmail.com |
| Bodega de la Forrajera la Amistad | BOULEVARD MIGUEL BARRAGAN SN, Col. SANTO NIÑO | unverified 0 | +524821064635 |
| Capitan Crunch | BOULEVARD MIGUEL BARRAGAN 13, Col. BUENOS AIRES | unverified 0 | +524821081917 |
| Carnitas el Fredy | BOULEVARD MIGUEL BARRAGAN 25, Col. SANTO NIÑO | unverified 0 | +524821058271 |
| Cenaduria Yuri | CALLE GENERAL IGNACIO ZARAGOZA SN, Col. LA VILLA DE SAN JOSE 2 | unverified 0 | +524871094271 |
| Chiken Crunch | BOULEVARD MIGUEL BARRAGAN 42A, Col. CENTRO | unverified 0 | +524821009173 |
| Comedor Blanca | BOULEVARD MIGUEL BARRAGAN SN, Col. SANTO NIÑO | unverified 0 | +524821089410 |
| Comedor Danna | BOULEVARD MIGUEL BARRAGAN 10D, Col. SANTO NIÑO | unverified 0 | +524821054097 |
| Comedor Doña Coco | CALLE GENERAL ANAYA 25, Col. CENTRO | unverified 0 | +524821044867 |
| Comedor Doña Lupe | CALLE MANUEL JOSE OTHON 12, Col. CENTRO | unverified 0 | +524821093958 |
| Comedor Economico la Esquina | CALLE CALLE DE LOS TECOLOTES SN Int. 18, Col. SAN JOSE | unverified 0 | +524821157821 |
| Comedor Escolar de la Niñies Indijena | CALLE JUAN ALVAREZ 1, Col. SAN JOSE | unverified 0 | +524821039259 |
| Comedor Fabi | CALLE MANUEL JOSE OTHON SN, Col. EL CALLEJON | unverified 0 | +524821056086 |
| Comedor Like | CALLE CALLE A EL NARANJO SN, Col. BELLAVISTA | unverified 0 | +524871210947 |
| Comedor Lupita | CALLE BENITO JUAREZ 34A, Col. LA DEPORTIVA | unverified 0 | +524821157049 |
| Comedor Pipo | CALLE GENERAL IGNACIO ZARAGOZA 29A, Col. CENTRO | unverified 0 | +524821001315 |
| Comedor Popeye | CALLE FELIPE BERRIOZABAL 5, Col. LA VILLA DE SAN JOSE | unverified 0 | +524821243536 |
| Comedor de Mariscos el Charquito | BOULEVARD MIGUEL BARRAGAN SN, Col. LA DEPORTIVA | unverified 0 | +524821130998 |
| Comedor el Papillon | CALLE FRANCISCO JAVIER MINA 8, Col. LA VILLA DE SAN JOSE | unverified 0 | +524821067335 |
| Distribuidora de Pizzas Pistijo S | BOULEVARD MIGUEL BARRAGAN 35, Col. CENTRO | unverified 0 | +524821000020 |
| El Carreton de Pescados y Mariscos | BOULEVARD MIGUEL BARRAGAN 32B, Col. LA DEPORTIVA | unverified 0 | +524821025013 |
| El Changarrito de Mine | CALLE MARIANO MOCTEZUMA SN, Col. LA VILLA DE SAN JOSE | unverified 0 | +524821024577 |
| El Meson | CALLE VIOLETAS 27, Col. SENEGAL | unverified 0 | +524821005047 |
| El Puerco Feliz | CALLE ESCONTRIA 9, Col. CENTRO | unverified 0 | +524821024562 |
| El Sabor de la Maiza | BOULEVARD MIGUEL BARRAGAN SN, Col. JACARANDAS | unverified 0 | +524821135361 |
| El Señor de los Tamales | CALLE FRANCISCO GONZALEZ BOCANEGRA 45, Col. LA VILLA DE SAN JOSE | unverified 0 | +524821046493 |
| Forrajera Castillo | BOULEVARD MIGUEL BARRAGAN 48, Col. JACARANDAS | unverified 0 | +524821075299 |
| Forrajera Perez | CALLE CALLE A EL NARANJO SN, Col. LAS ALAZANAS | unverified 0 | +524821204192 |
| Forrajera Rosita | CALLE CALLE A EL NARANJO SN, Col. BELLAVISTA | unverified 0 | +524441938091 |
| Forrajera Sergios | CALLE GENERAL IGNACIO ZARAGOZA SN, Col. EL MORO | unverified 0 | +524447066385 |
All categories in Ciudad del Maíz
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed