Toll402 · Business directory · Tools · llms.txt · MCP
12 clinic businesses on record in Cedral. Top 12 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Cedral","country":"MX","category":"clinic","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Centro Dif | CALLE JUAREZ 435, Col. CENTRO | unverified 0 | +524881495495 |
| Centro de Rehabilitacion Crad | CALLE VICENTE CHICOSEIN 423, Col. CENTRO | unverified 0 | +524881787944 |
| Centro de Salud Cedral | AVENIDA FLORES MAGON 114 Int. SN, Col. CENTRO | unverified 0 | |
| Clinica de Rehabilitacion Luchando Sobrios | CALLE NINGUNO 269, Col. JARDINES DE LAS NORIAS | unverified 0 | +524881091084 · luchandosobrioscedral@gmail.com |
| Consultorio Medico Sias | CALLE FRANCISCO I MADERO 126 Int. 4, Col. CENTRO | unverified 0 | +524881006915 |
| Consultorio de Nutricion Sin Nombre | CALLE GALEANA 3, Col. CENTRO | unverified 0 | +524881104157 |
| Consultorio de Psicologia Sin Nombre | BOULEVARD MANUEL JOSE OTHON SN, Col. CENTRO | unverified 0 | +524445049753 |
| Ginecologia y Obstetricia | BOULEVARD MANUEL JOSÉ OTHÓN 148, Col. VALLE VERDE | unverified 0 | +528117803668 |
| Laboratorio Clinico Maldonado Sucursal Cedral | CALLE FRANCISCO I MADERO 221A, Col. CENTRO | unverified 0 | +524886880923 · clinmaldonado@prodigy.net.mx |
| Laboratorio de Analisis Clinicos Santa Maria de Guadalupe | CALLE MANUEL M DOBLADO 316, Col. LA LUZ | unverified 0 | +524881057627 |
| Unidad Basica de Rehabilitacion Ubr | CALLE MORELOS 318, Col. CENTRO | unverified 0 | |
| Unidad Medica Familiar No 43 Imss | CALLE JUAREZ 33, Col. CENTRO | unverified 0 | www.imss.com.mx |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed