Toll402 · Business directory · Tools · llms.txt · MCP
36 clinic businesses on record in Angostura. Top 30 by verification score below; the API returns all of them with evidence.
POST https://toll402.dev/v1/biz/search
{"city":"Angostura","country":"MX","category":"clinic","limit":20}npx -y toll402-mcp · remote https://toll402.dev/mcp.| Name | Address | Verification | Contact |
|---|---|---|---|
| Centro Naturista el Resplandor | CALLE 16 DE SEPTIEMBRE 35C, Col. CENTRO | unverified 0 | +526731071811 |
| Centro de Salud Angostura | CALLE NIÑOS HEROES SN, Col. CENTRO | unverified 0 | · csrc_angostura@hotmail.com |
| Centro de Salud Chinitos | AVENIDA FRANCISCO VILLA SN, Col. AGRÍCOLA INDEPENDENCIA | unverified 0 | |
| Centro de Salud Rural Colonia Agricola Mexico | AVENIDA GABRIEL LEYVA SN, Col. AGRÍCOLA MÉXICO | unverified 0 | +526977425632 |
| Centro de Salud la Reforma | AVENIDA RIO CULIACAN SN, Col. PREPA | unverified 0 | |
| Consultorio | BOULEVARD FRANCISCO I MADERO 60, Col. AGRÍCOLA INDEPENDENCIA | unverified 0 | +526971022505 · drchuy_diazve@hotmail.com |
| Consultorio Medico General | AVENIDA 5 DE MAYO 25, Col. ALHUEY | unverified 0 | +526977340332 |
| Consultorio Medico Homeopata | AVENIDA CONSTITUCION 87, Col. ALHUEY | unverified 0 | +526971141700 |
| Consultorio Medico Sin Nombre | BOULEVARD FRANCISCO I MADERO SN, Col. AGRÍCOLA INDEPENDENCIA | unverified 0 | +526971144229 |
| Consultorio Pediatrico | CALLE NINGUNO 8, Col. CENTRO | unverified 0 | +526676691923 · graci_plata@hotmail.com |
| Consultorio de Bio Magnetismo | CALLE LUCIO BLANCO SN, Col. AGRÍCOLA INDEPENDENCIA | unverified 0 | +526971070927 |
| Consultorio de Nutricion | CALLE ADOLFO LOPEZ MATEOS SN, Col. AGRÍCOLA INDEPENDENCIA | unverified 0 | +526673070021 |
| Consultorio de Psicologia | AVENIDA RIO TIGRIS SN, Col. DOCTORES | unverified 0 | +526971129822 |
| Consultorio en Dermatologia | AVENIDA RIO CULIACAN SN, Col. CENTRO | unverified 0 | +526971099483 |
| Consultorios del Sector Privado de Audiología y de Terapia Ocupacional, Física y del Lenguaje Sin Nombre | CALLE VENUSTIANO CARRANZA 140, Col. ALHUEY | unverified 0 | +526971126403 |
| Farmacia Salud y Bienestar | CALLE 16 DE SEPTIEMBRE SN, Col. CENTRO | unverified 0 | +526672670898 |
| Fiosterapia y Rehabilitacion Fisica | CALLE LUCIO BLANCO SN, Col. AGRÍCOLA INDEPENDENCIA | unverified 0 | +526673217242 |
| Fisiolive | CALLE LUCIO BLANCO SN, Col. AGRÍCOLA INDEPENDENCIA | unverified 0 | +526971169801 |
| Hospital Integral de Angostura | AVENIDA GABRIEL LEYVA SOLANO SN, Col. CENTRO | unverified 0 | · hi_angostura@hotmail.com |
| Laboratorio Clinico Renes | BOULEVARD FRANCISCO I MADERO SN, Col. AGRÍCOLA INDEPENDENCIA | unverified 0 | +526731150659 |
| Laboratorio Contreras | CALLE ROSALES SN, Col. CENTRO | unverified 0 | +526971024208 · bladimircontreras@hotmail.com |
| Laboratorio Kimax | AVENIDA GABRIEL LEYVA SOLANO 42, Col. CENTRO | unverified 0 | +526971123059 |
| Laboratorio Rubio | CALLE PATRICIO MCCONEGLY 32B, Col. CENTRO | unverified 0 | +526971022846 |
| Laboratorio de Analisis Clinicos Quiroa | AVENIDA MIGUEL HIDALGO SN, Col. CENTRO | unverified 0 | +526977340497 |
| Laboratorio de Analisis Clinicos y Bacteriologicos Lahg | AVENIDA NIÑOS HEROES SN, Col. ALHUEY | unverified 0 | +526971123111 |
| Laboratorio de Analisis Clinicos y Micologicos | CALLE ADOLFO LOPEZ MATEOS 30, Col. CENTRO | unverified 0 | +526971024951 |
| Mafer Terapias | CALLE 22 DE DICIEMBRE 4, Col. CENTRO | unverified 0 | +526977299399 |
| Medica Manjarrez | BOULEVARD FRANCISCO I MADERO SN, Col. AGRÍCOLA INDEPENDENCIA | unverified 0 | |
| Optica Salud Visual | CALLE NINGUNO 3, Col. CENTRO | unverified 0 | +526731414940 |
| Pao Bojorques Fisioterapia | AVENIDA CONSTITUCION SN, Col. ALHUEY | unverified 0 | +526971107308 |
Toll402 is a pay-per-call tool gateway for AI agents (x402, USDC on Base, no API keys). Data aggregates dated public evidence; "unverified" means unknown, not fake. Referral bounty · Get listed